Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
1628-2Z | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628-2RSV | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628-2RS | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628NR | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628 | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1623-Z | 15.875 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1623-RS | 15.875 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1623-2Z | - mm | 10 mm | 4 mm | 0.64 N | 0.23 N | 52000 rpm | 63000 rpm |
1623-2RSV | 15.875 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1623NR | 15.875 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1623 | 15.88 mm | 34.93 mm | 11.11 mm | - N | - N | - rpm | - rpm |
1622-Z | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622-RS | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622-2Z | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622-2RSV | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622-2RS | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622NR | 14.288 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1622 | 14.29 mm | 34.93 mm | 11.11 mm | - N | - N | - rpm | - rpm |
1621-Z | 12.7 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1621-RS | 12.7 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us