Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
1615-RS | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615-2Z | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615-2RSV | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615-2RS | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615NR | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615 | 11.11 mm | 28.58 mm | 9.46 mm | - N | - N | - rpm | - rpm |
1614NR | 9.525 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1614-Z | 9.525 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1614-RS | 9.525 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1614-2RSV | 9.525 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1614-2RS | 9.525 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1614 | 9.53 mm | 28.58 mm | 9.46 mm | - N | - N | - rpm | - rpm |
1607NR | 11.112 mm | 23.019 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1607-2Z | 11.112 mm | 23.019 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1607-2RSV | 11.112 mm | 23.019 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1607-2RS | 11.112 mm | 23.019 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1607 | 11.112 mm | 23.019 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1606-2Z | 9.525 mm | 23.017 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1606-2RS | 9.525 mm | 23.017 mm | 7.938 mm | - N | - N | - rpm | - rpm |
1604-2RS | 9.525 mm | 22.225 mm | 8.73 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us