Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
1635-Z | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1635-RS | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1635-2Z | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1635-2RSV | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1635-2RS | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1635NR | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1620NR | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1620-Z | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1620-2Z | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1620-2RSV | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1620-2RS | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1620 | 11.112 mm | 34.925 mm | 11.112 mm | - N | - N | - rpm | - rpm |
1616-Z | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616-RS | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616-2Z | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616-2RSV | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616-2RS | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616NR | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1616 | 12.7 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
1615-Z | 11.112 mm | 28.575 mm | 9.525 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us