Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
6204-12-01 上午 12:00:00 | 19.05 mm | 47 mm | 14 mm | - N | - N | - rpm | - rpm |
6203-8-Z | 12.7 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-8-RS | 12.7 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-08-02 上午 8:00:00 | 12.7 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-8-2RS | 12.7 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-08-01 上午 12:00:00 | 12.7 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-10-Z | 15.875 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-10-RS | 15.875 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-10-02 上午 8:00:00 | 15.875 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-10-2RS | 15.875 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6203-10-01 上午 12:00:00 | 15.875 mm | 40 mm | 12 mm | - N | - N | - rpm | - rpm |
6202-8-Z | 12.7 mm | 32 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-8-RS | 12.7 mm | 32 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-08-02 上午 8:00:00 | 12.7 mm | 32 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-8-2RS | 12.7 mm | 32 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-08-01 上午 12:00:00 | 12.7 mm | 34.925 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-6-Z | 9.525 mm | 35 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-06-02 上午 8:00:00 | 9.525 mm | 35 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-6-2RS | 9.525 mm | 35 mm | 11 mm | - N | - N | - rpm | - rpm |
6202-06-01 上午 12:00:00 | 9.525 mm | 35 mm | 11 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us