Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
FRW1810 | 7.938 mm | 12.7 mm | 13.894 mm | 540 N | 276 N | 40000 rpm | 48000 rpm |
RW188 | 6.35 mm | 12.7 mm | 3.967 mm | 1080 N | 440 N | 40000 rpm | 50000 rpm |
RW0 | 1.191 mm | 3.967 mm | 2.38 mm | 138 N | 35 N | 110000 rpm | 130000 rpm |
RW1 | 1.397 mm | 4.762 mm | 2.779 mm | 231 N | 66 N | 90000 rpm | 110000 rpm |
RW1-4 | 1.984 mm | 6.35 mm | 3.175 mm | 310 N | 108 N | 67000 rpm | 80000 rpm |
RW133 | 2.38 mm | - mm | 2.38 mm | 188 N | 60 N | - rpm | 95000 rpm |
RW1-5 | 2.38 mm | 7.938 mm | 3.571 mm | 550 N | 175 N | 60000 rpm | 71000 rpm |
RW144 | 3.175 mm | 6.35 mm | 3.275 mm | 283 N | 95 N | 67000 rpm | 80000 rpm |
RW2-5 | 3.175 mm | 7.938 mm | 3.571 mm | 560 N | 179 N | 60000 rpm | 67000 rpm |
RW2-6 | 3.175 mm | 9.525 mm | 3.571 mm | 640 N | 225 N | 53000 rpm | 63000 rpm |
RW2 | 3.175 mm | 9.525 mm | 4.762 mm | 630 N | 218 N | 56000 rpm | 67000 rpm |
RW155 | 3.967 mm | 7.938 mm | 3.571 mm | 360 N | 149 N | 53000 rpm | 63000 rpm |
RW156 | 4.762 mm | 7.938 mm | 3.571 mm | 360 N | 149 N | 53000 rpm | 63000 rpm |
RW166 | 4.762 mm | 9.525 mm | 3.967 mm | 710 N | 270 N | 50000 rpm | 60000 rpm |
RW168 | 6.35 mm | 9.525 mm | 3.967 mm | 375 N | 173 N | 48000 rpm | 56000 rpm |
RW0-2Z | 1.191 mm | 3.967 mm | 3.175 mm | 138 N | 35 N | 110000 rpm | 130000 rpm |
RW1-2Z | 1.397 mm | 4.762 mm | 3.571 mm | 231 N | 66 N | 90000 rpm | 110000 rpm |
RW1-4-2Z | 1.984 mm | 6.35 mm | 4.366 mm | 310 N | 108 N | 67000 rpm | 80000 rpm |
RW133-2Z | 2.38 mm | - mm | 3.175 mm | 188 N | 60 N | - rpm | 95000 rpm |
RW1-5-2Z | 2.38 mm | 7.938 mm | 4.366 mm | 550 N | 175 N | 60000 rpm | 71000 rpm |
If you have any questions, please contact us!
Contact us