Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
RMS-7 | 22.225 mm | 57.15 mm | 17.462 mm | - N | - N | - rpm | - rpm |
RLS-8 | 25.4 mm | 57.15 mm | 15.875 mm | - N | - N | - rpm | - rpm |
RMS-8 | 25.4 mm | 63.5 mm | 19.05 mm | - N | - N | - rpm | - rpm |
RLS-9 | 28.575 mm | 63.5 mm | 15.875 mm | - N | - N | - rpm | - rpm |
RMS-9 | 28.575 mm | 71.438 mm | 20.638 mm | - N | - N | - rpm | - rpm |
RLS-10 | 31.75 mm | 69.85 mm | 17.462 mm | - N | - N | - rpm | - rpm |
RMS-10 | 31.75 mm | 79.375 mm | 22.225 mm | - N | - N | - rpm | - rpm |
RLS-11 | 34.925 mm | 76.2 mm | 17.462 mm | - N | - N | - rpm | - rpm |
RMS-11 | 34.925 mm | 88.9 mm | 22.225 mm | - N | - N | - rpm | - rpm |
RLS-12 | 38.1 mm | 82.55 mm | 19.05 mm | - N | - N | - rpm | - rpm |
RMS-12 | 38.1 mm | 95.25 mm | 23.812 mm | - N | - N | - rpm | - rpm |
RMS-13 | 41.275 mm | 101.6 mm | 23.812 mm | - N | - N | - rpm | - rpm |
RLS-14 | 44.45 mm | 95.25 mm | 20.638 mm | - N | - N | - rpm | - rpm |
RMS-14 | 44.45 mm | 107.95 mm | 26.988 mm | - N | - N | - rpm | - rpm |
RLS-15 | 47.625 mm | 101.6 mm | 20.638 mm | - N | - N | - rpm | - rpm |
RMS-15 | 47.625 mm | 114.3 mm | 26.988 mm | - N | - N | - rpm | - rpm |
RLS-16 | 50.8 mm | 101.6 mm | 20.638 mm | - N | - N | - rpm | - rpm |
RMS-16 | 50.8 mm | 114.3 mm | 26.988 mm | - N | - N | - rpm | - rpm |
RLS-18 | 57.15 mm | 114.3 mm | 22.225 mm | - N | - N | - rpm | - rpm |
RMS-18 | 57.15 mm | 127 mm | 31.78 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us