Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
1657-2Z | 31.75 mm | 65.088 mm | 17.462 mm | - N | - N | - rpm | - rpm |
1657-2RS | 31.75 mm | 65.088 mm | 17.462 mm | - N | - N | - rpm | - rpm |
1657 | 31.75 mm | 65.088 mm | 17.462 mm | - N | - N | - rpm | - rpm |
1654-Z | 31.75 mm | 63.5 mm | 15.875 mm | - N | - N | - rpm | - rpm |
1654-RS | 31.75 mm | 63.5 mm | 15.875 mm | - N | - N | - rpm | - rpm |
1635 | 19.05 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1633-Z | 15.875 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1633-RS | 15.875 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1633-2RSV | 15.875 mm | 44.45 mm | 12.75 mm | - N | - N | - rpm | - rpm |
1633-2RS | 15.875 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1633NR | 15.875 mm | 44.45 mm | 12.75 mm | - N | - N | - rpm | - rpm |
1633 | 15.88 mm | 44.45 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630-Z | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630-RS | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630-2Z | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630-2RSV | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630-2RS | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1630NR | 19.05 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628-Z | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
1628-RS | 15.875 mm | 41.275 mm | 12.7 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us