Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
CZ5011333-2Z | 50 mm | 113 mm | 33 mm | - N | - N | - rpm | - rpm |
CZ5011630-2Z | 50 mm | 116 mm | 30 mm | - N | - N | - rpm | - rpm |
CZ5511034-2Z | 55 mm | 110 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ5511634-2Z | 55 mm | 115.8 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ5511734-2Z | 55 mm | 117 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ6017945-2RS | 60 mm | 179 mm | 45 mm | - N | - N | - rpm | - rpm |
CZ10020452-2RS | 100 mm | 204 mm | 52 mm | - N | - N | - rpm | - rpm |
CZ10020552-2RS | 100 mm | 205 mm | 52 mm | - N | - N | - rpm | - rpm |
CZ11024050-2RS | 110 mm | 210 mm | 50 mm | - N | - N | - rpm | - rpm |
CZ14511826-2Z | 45 mm | 118.5 mm | 26 mm | - N | - N | - rpm | - rpm |
CZ15011333-2Z | 50 mm | 113 mm | 33 mm | - N | - N | - rpm | - rpm |
CZ15510932-2Z | 55 mm | 109 mm | 32 mm | - N | - N | - rpm | - rpm |
CZ15510934-2Z | 55 mm | 109.7 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ15511034-2Z | 55 mm | 110 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ15511234-2Z | 55 mm | 112 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ15511833-2Z | 55 mm | 118 mm | 33 mm | - N | - N | - rpm | - rpm |
CZ15511836-2Z | 55 mm | 118 mm | 36 mm | - N | - N | - rpm | - rpm |
CZ15512134-2Z | 55 mm | 121 mm | 34 mm | - N | - N | - rpm | - rpm |
CZ16016045-2Z | 60 mm | 160 mm | 451 mm | - N | - N | - rpm | - rpm |
44907-2RS/P6 | 35 mm | 55 mm | 20 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us