Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
44908-2RS/P6 | 40 mm | 62 mm | 24 mm | - N | - N | - rpm | - rpm |
4O6WB-2RS/YA2 | 6 mm | 16 mm | 3 mm | - N | - N | - rpm | - rpm |
406X3WB-2RS | 8 mm | 22 mm | 10 mm | - N | - N | - rpm | - rpm |
408X2WB-2RS/YA2 | 8 mm | 22 mm | 17 mm | - N | - N | - rpm | - rpm |
400X2WB-2RS/YA2 | 10 mm | 26 mm | 18 mm | - N | - N | - rpm | - rpm |
4001X2WB-2RS/YA2 | 12 mm | 28 mm | 18 mm | - N | - N | - rpm | - rpm |
426X2WB-2RS/YA2 | 6 mm | 19 mm | 12 mm | - N | - N | - rpm | - rpm |
4000WB-2RS | 10 mm | 26 mm | 8 mm | - N | - N | - rpm | - rpm |
63201-2Z/YA | 12 mm | 35 mm | 51 mm | - N | - N | - rpm | - rpm |
61900X2-2ZWBV/YAYB1 | 10 mm | 23 mm | 6 mm | - N | - N | - rpm | - rpm |
3G890130 | 150 mm | 225 mm | 43 mm | - N | - N | - rpm | - rpm |
3G890132 | 160 mm | 240 mm | 46 mm | - N | - N | - rpm | - rpm |
3G890134 | 170 mm | 260 mm | 50 mm | - N | - N | - rpm | - rpm |
FZ/130-S02 | 150 mm | 225 mm | 66 mm | - N | - N | - rpm | - rpm |
FZ/130-S03 | 150 mm | 225 mm | 66 mm | - N | - N | - rpm | - rpm |
FZ/132-S01 | 160 mm | 240 mm | 68 mm | - N | - N | - rpm | - rpm |
FZ/132-S02 | 160 mm | 240 mm | 68 mm | - N | - N | - rpm | - rpm |
FZ/132-S03 | 160 mm | 240 mm | 68 mm | - N | - N | - rpm | - rpm |
FZ/132-S04 | 160 mm | 240 mm | 68 mm | - N | - N | - rpm | - rpm |
FZ/134-S01 | 170 mm | 260 mm | 74 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us