网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    NA4917 85 mm 120 mm 35 mm 110 N 230 N 4600 rpm - rpm
    NA4918 90 mm 125 mm 35 mm 111 N 238 N 4400 rpm - rpm
    NA4919 95 mm 130 mm 35 mm 115 N 253 N 4200 rpm - rpm
    NA4920 100 mm 140 mm 40 mm 144 N 296 N 4000 rpm - rpm
    NA4922 110 mm 150 mm 40 mm -149 N 317 N 3700 rpm - rpm
    NA4924 120 mm 165 mm 45 mm 192 N 398 N 3400 rpm - rpm
    NA4928 140 mm 190 mm 50 mm 232 N 540 N 2800 rpm - rpm
    NA69/22 22 mm 39 mm 30 mm 36.8 N 53.1 N 16000 rpm - rpm
    NA69/28 28 mm 45 mm 30 mm - N - N - rpm - rpm
    NA69/32 32 mm 52 mm 36 mm - N - N - rpm - rpm
    NA6901 12 mm 24 mm 22 mm 16.3 N 21.7 N 27000 rpm - rpm
    NA6902 15 mm 28 mm 23 mm 18.4 N 27.1 N 22000 rpm - rpm
    NA6903 17 mm 30 mm 23 mm 18.9 N 29 N 20000 rpm - rpm
    NA6904 20 mm 37 mm 30 mm 35.4 N 48.9 N 17000 rpm - rpm
    NA6905 25 mm 42 mm 30 mm 40.1 N 60.7 N 15000 rpm - rpm
    NA6906 30 mm 47 mm 30 mm 42.7 N 69 N 13000 rpm - rpm
    NA6907 35 mm 55 mm 36 mm 51.4 N 85.1 N 11000 rpm - rpm
    NA6908 40 mm 62 mm 40 mm 66.7 N 115 N 9400 rpm - rpm
    NA6909 45 mm 68 mm 40 mm 70.7 N 127 N 8800 rpm - rpm
    NA6910 50 mm 72 mm 40 mm 74 N 140 N 7900 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp