网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    NA49/6 6 mm 15 mm 10 mm - N - N - rpm - rpm
    NA49/7 7 mm 17 mm 10 mm - N - N - rpm - rpm
    NA49/8 8 mm 19 mm 11 mm - N - N - rpm - rpm
    NA49/9 9 mm 20 mm 11 mm - N - N - rpm - rpm
    NA4900 10 mm 22 mm 13 mm 7.6 N 9.1 N 31000 rpm - rpm
    NA4902 15 mm 28 mm 13 mm 9.05 N 12.6 N 23000 rpm - rpm
    NA4903 17 mm 30 mm 13 mm 9.6 N 14 N 21000 rpm - rpm
    NA4904 20 mm 37 mm 17 mm 15.9 N 21.1 N 18000 rpm - rpm
    NA4905 25 mm 42 mm 17 mm 18.3 N 26.9 N 15000 rpm - rpm
    NA4906 30 mm 47 mm 17 mm 19.9 N 31.3 N 13000 rpm - rpm
    NA4907 35 mm 55 mm 20 mm 26.9 N 49 N 11000 rpm - rpm
    NA4908 40 mm 62 mm 22 mm 32.6 N 58.5 N 9700 rpm - rpm
    NA4909 45 mm 68 mm 22 mm 33.2 N 61.9 N 9000 rpm - rpm
    NA4910 50 mm 72 mm 22 mm 35.6 N 70.2 N 8100 rpm - rpm
    NA4911 55 mm 80 mm 25 mm 44.4 N 87.2 N 7500 rpm - rpm
    NA4912 60 mm 85 mm 25 mm 45.8 N 93.3 N 6900 rpm - rpm
    NA4913 65 mm 90 mm 25 mm 66.1 N 114 N 6400 rpm - rpm
    NA4914 70 mm 100 mm 30 mm 86.4 N 157 N 5700 rpm - rpm
    NA4915 75 mm 105 mm 30 mm 88 N 164 N 5400 rpm - rpm
    NA4916 80 mm 110 mm 30 mm 91.6 N 176 N 5100 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp