网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    NA5906 30 mm 47 mm 23 mm 33.8 N 51 N 13000 rpm - rpm
    NQI32/20 32 mm 47 mm 20 mm 26 N 45.1 N 13000 rpm - rpm
    NQI35/20 35 mm 50 mm 20 mm 27.2 N 48.8 N 12000 rpm - rpm
    NQI35/30 35 mm 50 mm 30 mm 39.8 N 79.8 N 12000 rpm - rpm
    NA49/32R 32 mm 52 mm 20 mm 31.9 N 49.3 N 11000 rpm - rpm
    NA4907UU 35 mm 55 mm 20 mm 29 N 40.9 N 4800 rpm - rpm
    NA4907UU 35 mm 55 mm 20 mm 29 N 40.9 N 4800 rpm - rpm
    NA4907R 35 mm 55 mm 20 mm 35.1 N 52.2 N 11000 rpm - rpm
    NA5907 35 mm 55 mm 27 mm 42.9 N 67.6 N 11000 rpm - rpm
    NQI40/30 40 mm 55 mm 30 mm 40.9 N 86.1 N 10000 rpm - rpm
    40NQI5930 40 mm 59 mm 30 mm 53.7 N 85.8 N 10000 rpm - rpm
    NQI42/20 42 mm 57 mm 20 mm 29 N 56.4 N 100000 rpm - rpm
    NQI42/30 42 mm 57 mm 30 mm 44 N 96.1 N 10000 rpm - rpm
    NA4908UU 40 mm 62 mm 22 mm 35.7 N 51.7 N 4200 rpm - rpm
    NA4908R 40 mm 62 mm 22 mm 43.2 N 66.1 N 9400 rpm - rpm
    NA5908 40 mm 62 mm 30 mm 55.5 N 91.2 N 9400 rpm - rpm
    NQI45/25 45 mm 62 mm 25 mm 41.9 N 82.5 N 9300 rpm - rpm
    NQI45/35 45 mm 62 mm 35 mm 58.2 N 126 N 9300 rpm - rpm
    NA4909UU 45 mm 68 mm 22 mm 37.7 N 56.8 N 3900 rpm - rpm
    NA4909R 45 mm 68 mm 22 mm 45.8 N 72.9 N 8800 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp