网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    NQ40/30 40 mm 50 mm 30 mm 39.8 N 79.8 N 12000 rpm - rpm
    RNS49/32R 40 mm 52 mm 20 mm 31.9 N 49.3 N 11000 rpm - rpm
    NQS40/22 40 mm 55 mm 22 mm 35.9 N 53 N 11000 rpm - rpm
    40NQ6227 40 mm 62 mm 27 mm 53.4 N 72.7 N 11000 rpm - rpm
    NQ42/20 42 mm 52 mm 20 mm 28.3 N 52.5 N 11000 rpm - rpm
    RNS4907R 42 mm 55 mm 20 mm 35.1 N 52.2 N 11000 rpm - rpm
    NQ45/20 45 mm 55 mm 20 mm 27.9 N 52.7 N 10000 rpm - rpm
    NQ45/30 45 mm 55 mm 30 mm 40.9 N 86.1 N 10000 rpm - rpm
    RNS49/38R 45 mm 58 mm 20 mm 36 N 55 N 10000 rpm - rpm
    NQS45/40 45 mm 60 mm 40 mm 64 N 115 N 10000 rpm - rpm
    RNQ4908R 48 mm 62 mm 22 mm 43.2 N 66.1 N 9400 rpm - rpm
    RNA5908 48 mm 62 mm 30 mm 55.5 N 91.2 N 9400 rpm - rpm
    NQ50/20A 50 mm 62 mm 20 mm 24.6 N 46 N 9400 rpm - rpm
    NQS50/22 50 mm 65 mm 22 mm 39.9 N 65 N 9200 rpm - rpm
    RNA49/42R 50 mm 65 mm 22 mm 44.6 N 69.5 N 9100 rpm - rpm
    50NQ7217 50 mm 72 mm 17 mm 33.1 N 47.2 N 9100 rpm - rpm
    RNA4909R 52 mm 68 mm 22 mm 45.8 N 72.9 N 8800 rpm - rpm
    RNA5909 52 mm 68 mm 30 mm 58.9 N 101 N 8800 rpm - rpm
    55NQ6720A 55 mm 67 mm 20 mm 24.1 N 46.2 N 8600 rpm - rpm
    RNA49/48R 55 mm 70 mm 22 mm 46.9 N 76.5 N 8300 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp