网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    30NQ4717A 30 mm 47 mm 17 mm 29.4 N 31.2 N 14000 rpm - rpm
    30NQ4830 30 mm 48 mm 30 mm 40.1 N 60.7 N 15000 rpm - rpm
    30NQ5017 30 mm 50 mm 17 mm 29.6 N 31.5 N 14000 rpm - rpm
    NQ32/20 32 mm 42 mm 20 mm 24.3 N 39.4 N 14000 rpm - rpm
    NQ32/30 32 mm 42 mm 30 mm 34.4 N 61.6 N 14000 rpm - rpm
    NQS32/22 32 mm 47 mm 22 mm 31.2 N 41.4 N 14000 rpm - rpm
    32NQ5419 32 mm 54 mm 19 mm 31.2 N 34.1 N 13000 rpm - rpm
    33NQ5517 33 mm 55 mm 17 mm 31.1 N 34.4 N 13000 rpm - rpm
    35NQ4514 35 mm 45 mm 14 mm 16.4 N 27.8 N 13000 rpm - rpm
    RNS4906R 35 mm 47 mm 17 mm 25.8 N 36 N 13000 rpm - rpm
    RNS5906 35 mm 47 mm 23 mm 33.8 N 51 N 13000 rpm - rpm
    35NQ4835 35 mm 48 mm 35 mm 46.5 N 76.8 N 13000 rpm - rpm
    35NQ5130 35 mm 51 mm 30 mm 50.4 N 73.3 N 13000 rpm - rpm
    NQ37/20 37 mm 47 mm 20 mm 26 N 45.1 N 13000 rpm - rpm
    NQS37/20 37 mm 52 mm 20 mm 31.7 N 44.2 N 12000 rpm - rpm
    38NQ4720 38 mm 47 mm 20 mm 23.6 N 45.8 N 12000 rpm - rpm
    38NQ5235 38 mm 52 mm 35 mm 49.3 N 84.7 N 12000 rpm - rpm
    38NQ5530 38 mm 55 mm 30 mm 50.5 N 75.4 N 12000 rpm - rpm
    40NQ5015 40 mm 50 mm 15 mm 19 N 35.3 N 12000 rpm - rpm
    NQ40/20 40 mm 50 mm 20 mm 27.2 N 48.8 N 12000 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp