网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    NA5909 45 mm 68 mm 30 mm 58.9 N 101 N 8800 rpm - rpm
    NQIS45/22 45 mm 72 mm 22 mm 44.6 N 71.6 N 8300 rpm - rpm
    NA4910R 50 mm 72 mm 22 mm 48 N 80 N 7900 rpm - rpm
    NA5910 50 mm 72 mm 30 mm 61.6 N 110 N 7900 rpm - rpm
    NA4911R 55 mm 80 mm 25 mm 58.4 N 99 N 7300 rpm - rpm
    NA5911 55 mm 80 mm 34 mm 75.6 N 138 N 7300 rpm - rpm
    NA4912R 60 mm 85 mm 25 mm 61.2 N 108 N 6800 rpm - rpm
    NA5912 60 mm 85 mm 34 mm 79.2 N 150 N 6800 rpm - rpm
    NA5913 65 mm 90 mm 34 mm 85.4 N 158 N 6400 rpm - rpm
    NA5914 70 mm 100 mm 40 mm 107 N 207 N 5700 rpm - rpm
    NA5915 75 mm 105 mm 40 mm 109 N 216 N 5400 rpm - rpm
    NA5916 80 mm 110 mm 40 mm 114 N 232 N 5100 rpm - rpm
    NA5917 85 mm 120 mm 46 mm 126 N 293 N 4700 rpm - rpm
    NA5918 90 mm 125 mm 46 mm 137 N 311 N 4400 rpm - rpm
    NA5919 95 mm 130 mm 46 mm 141 N 331 N 4200 rpm - rpm
    NA5920 100 mm 140 mm 54 mm 189 N 418 N 4000 rpm - rpm
    NA5922 110 mm 150 mm 54 mm 195 N 448 N 3700 rpm - rpm
    NA5924 120 mm 165 mm 60 mm 244 N 564 N 3400 rpm - rpm
    NA5926 130 mm 180 mm 67 mm 274 N 655 N 3000 rpm - rpm
    NA5928 140 mm 190 mm 67 mm 283 N 696 N 2800 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp