Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
NK28/30 | - | 37 mm | 30 mm | - N | - N | - rpm | - rpm |
NK29/20 | 25 mm | 38 mm | 20 mm | - N | - N | - rpm | - rpm |
NK29/30 | 25 mm | 38 mm | 30 mm | - N | - N | - rpm | - rpm |
NK30/20 | 30 mm | 40 mm | 20 mm | - N | - N | - rpm | - rpm |
NK30/30 | - | 40 mm | 30 mm | - N | - N | - rpm | - rpm |
NK32/20 | 28 mm | 42 mm | 20 mm | - N | - N | - rpm | - rpm |
NK32/30 | 28 mm | 42 mm | 30 mm | - N | - N | - rpm | - rpm |
NK35/20 | 30 mm | 45 mm | 20 mm | - N | - N | - rpm | - rpm |
NK35/30 | 30 mm | 45 mm | 30 mm | - N | - N | - rpm | - rpm |
NK37/20 | 32 mm | 47 mm | 20 mm | - N | - N | - rpm | - rpm |
NK37/30 | 32 mm | 47 mm | 30 mm | - N | - N | - rpm | - rpm |
NK38/20 | - | 48 mm | 20 mm | - N | - N | - rpm | - rpm |
NK38/30 | - | 48 mm | 30 mm | - N | - N | - rpm | - rpm |
NK40/20 | 35 mm | 50 mm | 20 mm | - N | - N | - rpm | - rpm |
NK40/30 | 35 mm | 50 mm | 30 mm | - N | - N | - rpm | - rpm |
NK42/30 | - | 52 mm | 30 mm | - N | - N | - rpm | - rpm |
NK43/20 | 38 mm | 53 mm | 20 mm | - N | - N | - rpm | - rpm |
NK43/30 | 38 mm | 53 mm | 30 mm | - N | - N | - rpm | - rpm |
NK45/20 | 40 mm | 55 mm | 20 mm | - N | - N | - rpm | - rpm |
NK45/30 | 40 mm | 55 mm | 30 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us