Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
HM89440/HM89410 | 31.75 mm | 76.2 mm | 29.37 mm | - N | - N | - rpm | - rpm |
HM88649/HM88610 | 34.925 mm | 72.233 mm | 25.4 mm | - N | - N | - rpm | - rpm |
HM88648A/HM903210 | - | - | - | - N | - N | - rpm | - rpm |
HM88542/HM88510 | 31.75 mm | 73.025 mm | 29.37 mm | - N | - N | - rpm | - rpm |
HM813849/HM813811 | 71.438 mm | 127 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM813846/HM813811 | 69.85 mm | 127 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM813843/HM813811 | 61.912 mm | 127 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM813842/HM813811 | 63.5 mm | 127 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM807046/HM807010 | 50.8 mm | 104.775 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM807040/HM807010 | 44.45 mm | 104.175 mm | 36.512 mm | - N | - N | - rpm | - rpm |
HM803149/HM803112 | 44.45 mm | 92.075 mm | 30.162 mm | - N | - N | - rpm | - rpm |
HM803149/HM803110 | 44.45 mm | 88.9 mm | 30.162 mm | - N | - N | - rpm | - rpm |
HM803149/10 | 44.45 mm | 88.9 mm | 30.162 mm | - N | - N | - rpm | - rpm |
HM803146/HM803110 | 41.275 mm | 88.9 mm | 30.162 mm | - N | - N | - rpm | - rpm |
HM803145/HM803110 | 41.275 mm | 88.9 mm | 30.163 mm | - N | - N | - rpm | - rpm |
HM801346X/HM801310 | 38.1 mm | 82.55 mm | 29.37 mm | - N | - N | - rpm | - rpm |
HM617049/HM617010 | 85.725 mm | 142.138 mm | 42.862 mm | - N | - N | - rpm | - rpm |
HM603049/HM603012 | 45.242 mm | 77.788 mm | 19.842 mm | - N | - N | - rpm | - rpm |
HM518445/LM518410 | 88.9 mm | 152 mm | 39.688 mm | - N | - N | - rpm | - rpm |
HM518445/HM518410 | 88.9 mm | 152.4 mm | 39.688 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us