网站导航
  • Tapered roller bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    46226A 130 mm 200 mm 65 mm 319 N 618 N 1400 rpm 1900 rpm
    46326A 130 mm 210 mm 80 mm 424 N 723 N 1300 rpm 1800 rpm
    46T30226J/78.5 130 mm 230 mm 98 mm 596 N 917 N 1300 rpm 1700 rpm
    46T32226J/117.5 130 mm 230 mm 145 mm 873 N 1490 N 1300 rpm 1700 rpm
    46T30326J/107.5 130 mm 280 mm 137 mm 1020 N 1460 N 1100 rpm 1400 rpm
    46T32326J/163.5 130 mm 280 mm 205 mm 1450 N 2290 N 1100 rpm 1500 rpm
    30201 12 mm 32 mm 12 mm - N - N - rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp