网站导航
  • Tapered roller bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    32217JR 85 mm 150 mm 36 mm 232 N 315 N 2500 rpm 3400 rpm
    33217JR 85 mm 150 mm 49 mm 294 N 439 N 2500 rpm 3400 rpm
    30317D 85 mm 180 mm 41 mm 231 N 265 N 1900 rpm 2600 rpm
    30317DJR 85 mm 180 mm 41 mm 263 N 317 N 1900 rpm 2600 rpm
    30317JR 85 mm 180 mm 41 mm 316 N 384 N 2200 rpm 2900 rpm
    30317R 85 mm 180 mm 41 mm 305 N 367 N 2200 rpm 2900 rpm
    32317JR 85 mm 180 mm 60 mm 439 N 587 N 2200 rpm 3000 rpm
    32918JR 90 mm 125 mm 23 mm 101 N 175 N 2800 rpm 3700 rpm
    32018JR 90 mm 140 mm 32 mm 178 N 276 N 2600 rpm 3500 rpm
    33018JR 90 mm 140 mm 39 mm 221 N 367 N 2600 rpm 3400 rpm
    33118JR 90 mm 150 mm 45 mm 258 N 413 N 2500 rpm 3300 rpm
    T2ED090 90 mm 155 mm 46 mm 273 N 405 N 2400 rpm 3200 rpm
    30218JR 90 mm 160 mm 30 mm 204 N 261 N 2400 rpm 3200 rpm
    32218JR 90 mm 160 mm 40 mm 263 N 362 N 2400 rpm 3200 rpm
    33218JR 90 mm 160 mm 55 mm 343 N 527 N 2400 rpm 3200 rpm
    30318DJR 90 mm 190 mm 43 mm 288 N 350 N 1700 rpm 2400 rpm
    30318DR 90 mm 190 mm 43 mm 282 N 336 N 1700 rpm 2400 rpm
    30318JR 90 mm 190 mm 43 mm 345 N 420 N 2100 rpm 2700 rpm
    30318R 90 mm 190 mm 43 mm 336 N 407 N 2100 rpm 2700 rpm
    32919JR 95 mm 130 mm 23 mm 104 N 186 N 2600 rpm 3500 rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp