Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
LM104949E/LM104911 | 50.8 mm | 82.55 mm | 21.59 mm | - N | - N | - rpm | - rpm |
LM104949/LM104912 | 50.8 mm | 82.931 mm | 21.59 mm | - N | - N | - rpm | - rpm |
LM104949/LM104911A | 50.8 mm | 82.55 mm | 25 mm | - N | - N | - rpm | - rpm |
LM104949/LM104911 | 50.8 mm | 82.55 mm | 21.59 mm | - N | - N | - rpm | - rpm |
LM104949/LM104910 | 50.8 mm | 82.55 mm | 21.59 mm | - N | - N | - rpm | - rpm |
LM104949/JLM104910 | 50.8 mm | 82 mm | 21.975 mm | - N | - N | - rpm | - rpm |
LM102949/LM102911 | 45.242 mm | 82.55 mm | 21.59 mm | - N | - N | - rpm | - rpm |
LM102949/LM102910 | 45.242 mm | 73.431 mm | 19.558 mm | - N | - N | - rpm | - rpm |
LL778149/LL778110 | 584.2 mm | 685.8 mm | 49.212 mm | - N | - N | - rpm | - rpm |
LL687949/LL687910 | 977.9 mm | 1130.3 mm | 66.675 mm | - N | - N | - rpm | - rpm |
LL225749/LL225710 | 127 mm | 165.895 mm | 18.258 mm | - N | - N | - rpm | - rpm |
LL217849/LL217810 | 88.9 mm | 121.442 mm | 15.038 mm | - N | - N | - rpm | - rpm |
L865547/L865512 | 381 mm | 479.425 mm | 49.212 mm | - N | - N | - rpm | - rpm |
L853049/L853010 | 276.225 mm | 352.512 mm | 36.512 mm | - N | - N | - rpm | - rpm |
L68149/L68111 | 34.988 mm | 59.975 mm | 15.875 mm | - N | - N | - rpm | - rpm |
L68149/L68110 | 34.981 mm | 59.131 mm | 15.875 mm | - N | - N | - rpm | - rpm |
L610549/L610510 | 63.5 mm | 94.458 mm | 19.05 mm | - N | - N | - rpm | - rpm |
L610515/L610510 | 63.5 mm | 94.458 mm | 19.05 mm | - N | - N | - rpm | - rpm |
L521949/L521910 | 107.95 mm | 146.05 mm | 21.433 mm | - N | - N | - rpm | - rpm |
KJM714249/KJM714210 | 75 mm | 120 mm | 31 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us