Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
KM348449/KM348410 | 247.65 mm | 346.075 mm | 63.5 mm | - N | - N | - rpm | - rpm |
KM249747/KM249710 | 257.175 mm | 358.775 mm | 71.438 mm | - N | - N | - rpm | - rpm |
KLM501349/KLM501314 | 41.275 mm | 73.431 mm | 21.43 mm | - N | - N | - rpm | - rpm |
KLM48548A/KLM48511A | 34.925 mm | 65.088 mm | 18.034 mm | - N | - N | - rpm | - rpm |
KLM300849/KLM300811 | 41 mm | 68 mm | 17.6 mm | - N | - N | - rpm | - rpm |
KLM300849/KLM30081 | 40.988 mm | 67.975 mm | 18 mm | - N | - N | - rpm | - rpm |
KLM29749/KLM29710 | 38.1 mm | 65.088 mm | 18.288 mm | - N | - N | - rpm | - rpm |
KJM911242/KHM911210 | 53.975 mm | 130.175 mm | 36.512 mm | - N | - N | - rpm | - rpm |
KJM822049/KJM822010 | 110 mm | 165 mm | 35 mm | - N | - N | - rpm | - rpm |
KJM734449/KJM734410 | 170 mm | 240 mm | 46 mm | - N | - N | - rpm | - rpm |
KJM716649/KJM716610 | 85 mm | 130 mm | 30 mm | - N | - N | - rpm | - rpm |
KJM714249/KJM714210-3 | 75 mm | 120 mm | 31 mm | - N | - N | - rpm | - rpm |
LM249747NW/LM2497100 | 254 mm | 347.622 mm | 101.6 mm | - N | - N | - rpm | - rpm |
LM241149/LM241110 | 203.2 mm | 276.225 mm | 42.862 mm | - N | - N | - rpm | - rpm |
LM201047/LM201011 | 63.5 mm | 122.238 mm | 38.1 mm | - N | - N | - rpm | - rpm |
LM12749/LM12711 | 21.979 mm | 45.975 mm | 15.494 mm | - N | - N | - rpm | - rpm |
LM12749/LM12710 | 21.979 mm | 45.237 mm | 15.494 mm | - N | - N | - rpm | - rpm |
LM12748/LM12710 | 21.43 mm | 45.237 mm | 15.494 mm | - N | - N | - rpm | - rpm |
LM11749/LM11710 | 17.462 mm | 28.5 mm | 14.605 mm | - N | - N | - rpm | - rpm |
LM10497A/LM104911 | 49.987 mm | 82.55 mm | 21.59 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us