Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
M244249DW/M244210/M244210D | 221 mm | 314 mm | 240 mm | - N | - N | - rpm | - rpm |
L44643/10 | 35.4 mm | 50.292 mm | 14.224 mm | - N | - N | - rpm | - rpm |
L44649/10 | 35.988 mm | 50.292 mm | 14.224 mm | - N | - N | - rpm | - rpm |
47686/20 | 32.55 mm | 133.35 mm | 33.336 mm | - N | - N | - rpm | - rpm |
48286/20 | 123.825 mm | 182.562 mm | 39.688 mm | - N | - N | - rpm | - rpm |
48290/20 | 127 mm | 182.52 mm | 38.688 mm | - N | - N | - rpm | - rpm |
LM48548/10 | 34.975 mm | 65.084 mm | 18.031 mm | - N | - N | - rpm | - rpm |
LM48548/11A | 34.925 mm | 65.088 mm | 21.082 mm | - N | - N | - rpm | - rpm |
56245/50 | 107.95 mm | 171.348 mm | 36.512 mm | - N | - N | - rpm | - rpm |
64450/700 | 114.3 mm | 177.348 mm | 41.275 mm | - N | - N | - rpm | - rpm |
LM67048/10 | 31.75 mm | 59.131 mm | 15.875 mm | - N | - N | - rpm | - rpm |
LM68145/11 | 35 mm | 60 mm | 15.875 mm | - N | - N | - rpm | - rpm |
L68149/11 | 35 mm | 60 mm | 15.875 mm | - N | - N | - rpm | - rpm |
HM88542/10 | 31.75 mm | 73.025 mm | 29.37 mm | - N | - N | - rpm | - rpm |
HM86649/10 | 30.162 mm | 61.297 mm | 21.344 mm | - N | - N | - rpm | - rpm |
99600/100 | 152.4 mm | 254 mm | 66.675 mm | - N | - N | - rpm | - rpm |
LILM101918/10 | 50 mm | 82 mm | 21.5 mm | - N | - N | - rpm | - rpm |
HM212049/10 | 66.675 mm | 122.238 mm | 38.1 mm | - N | - N | - rpm | - rpm |
HM21848/10 | 89.975 mm | 146.975 mm | 40 mm | - N | - N | - rpm | - rpm |
LM501349/10 | 41.275 mm | 73.431 mm | 19.588 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us