Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
LM769349D/LM769310-LM769310D | 431.8 mm | 571.5 mm | 336.55 mm | - N | - N | - rpm | - rpm |
LM274049DW/LM274010-LM2740010D | 508 mm | 695.325 mm | 419.925 mm | - N | - N | - rpm | - rpm |
M238849D/M238810-M238810D | 181.325 mm | 269.875 mm | 211.138 mm | - N | - N | - rpm | - rpm |
M204648DW.611.611D | 198.438 mm | 284.163 mm | - mm | - N | - N | - rpm | - rpm |
M240631T.644T.647T. | 200.819 mm | 284.163 mm | 239.715 mm | - N | - N | - rpm | - rpm |
M249748D/M249710-M249710D | 254 mm | 358.775 mm | 269.875 mm | - N | - N | - rpm | - rpm |
M249710C2/ORM249748D | 254 mm | 358.775 mm | 289.875 mm | - N | - N | - rpm | - rpm |
M252349/M252310-M252310D | 269.875 mm | 381 mm | 282.575 mm | - N | - N | - rpm | - rpm |
M255449DW/M255410-M25540D | 288.925 mm | 406.4 mm | 298.45 mm | - N | - N | - rpm | - rpm |
M257149DW/110/110D | 304.8 mm | 419.1 mm | 269.875 mm | - N | - N | - rpm | - rpm |
M257148/M257210-M257210D | 304.902 mm | 412.648 mm | 266.7 mm | - N | - N | - rpm | - rpm |
M274149DW/M274110-M27410D | 501.65 mm | 711.2 mm | 520.7 mm | - N | - N | - rpm | - rpm |
M282249DW/M282210/M2 | 682.7 mm | 965.3 mm | 701.676 mm | - N | - N | - rpm | - rpm |
SKF 32308 J2/Q | 40 mm | 90 mm | 35.25 mm | - N | - N | - rpm | - rpm |
7312 | 60 mm | 130 mm | 31 mm | - N | - N | - rpm | - rpm |
LM102949/10 | 45.242 mm | 73.431 mm | 19.588 mm | - N | - N | - rpm | - rpm |
T4DB180 | 180 mm | 240 mm | 32 mm | - N | - N | - rpm | - rpm |
3-721 | 508 mm | 762 mm | 464 mm | - N | - N | - rpm | - rpm |
3-719 | 685 mm | 876 mm | 356 mm | - N | - N | - rpm | - rpm |
3-723 | 479 mm | 679 mm | 276 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us