Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
QJF1034M | 170 mm | 260 mm | 42 mm | — N | — N | — rpm | — rpm |
QJF1034X1 | 170 mm | 259.5 mm | 42 mm | — N | — N | — rpm | — rpm |
QJF1034X1M | 170 mm | 259.5 mm | 42 mm | - N | - N | - rpm | - rpm |
QJF1036 | 180 mm | 280 mm | 46 mm | - N | - N | - rpm | - rpm |
QJF1036M | 180 mm | 280 mm | 46 mm | — N | — N | — rpm | — rpm |
QJF1036X1 | 180 mm | 279.5 mm | 46 mm | - N | - N | - rpm | - rpm |
QJF1038 | 190 mm | 290 mm | 46 mm | - N | - N | - rpm | - rpm |
QJF1038M | 190 mm | 290 mm | 46 mm | — N | — N | — rpm | — rpm |
QJF1038X1 | 190 mm | 289.5 mm | 46 mm | - N | - N | - rpm | - rpm |
QJF1040 | 200 mm | 310 mm | 51 mm | - N | - N | - rpm | - rpm |
QJF1040M | 200 mm | 310 mm | 51 mm | - N | - N | - rpm | - rpm |
QJF1040X1 | 200 mm | 309.5 mm | 51 mm | - N | - N | - rpm | - rpm |
QJF1044 | 220 mm | 340 mm | 56 mm | - N | - N | - rpm | - rpm |
QJF1044M | 220 mm | 340 mm | 50 mm | — N | — N | — rpm | — rpm |
QJF1044X1 | 220 mm | 339.5 mm | 56 mm | - N | - N | - rpm | - rpm |
QJF1048 | 240 mm | 360 mm | 56 mm | - N | - N | - rpm | - rpm |
QJF1048M | 240 mm | 360 mm | 56 mm | — N | — N | — rpm | — rpm |
QJF1048X1 | 240 mm | 359.5 mm | 56 mm | - N | - N | - rpm | - rpm |
QJF1052 | 260 mm | 400 mm | 65 mm | - N | - N | - rpm | - rpm |
QJF1052M | 260 mm | 400 mm | 65 mm | — N | — N | — rpm | — rpm |
If you have any questions, please contact us!
Contact us