Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
QJF1022X1M | 110 mm | 169.5 mm | 28 mm | - N | - N | - rpm | - rpm |
QJF1024 | 120 mm | 180 mm | 28 mm | - N | - N | - rpm | - rpm |
QJF1024M | 120 mm | 180 mm | 28 mm | - N | - N | - rpm | - rpm |
QJF1024X1M | 120 mm | 179.5 mm | 28 mm | - N | - N | - rpm | - rpm |
QJF1026 | 130 mm | 200 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1026M | 130 mm | 200 mm | 33 mm | — N | — N | — rpm | — rpm |
QJF1026Q4 | 130 mm | 200 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1026X1M | 130 mm | 199.5 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1028 | 140 mm | 210 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1028M | 140 mm | 210 mm | 33 mm | — N | — N | — rpm | — rpm |
QJF1028X1M | 140 mm | 209.5 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1030 | 150 mm | 225 mm | 35 mm | - N | - N | - rpm | - rpm |
QJF1030M | 150 mm | 225 mm | 35 mm | — N | — N | — rpm | — rpm |
QJF1030X1 | 150 mm | 224.5 mm | 35 mm | — N | — N | — rpm | — rpm |
QJF1030X1M | 150 mm | 224.5 mm | 35 mm | - N | - N | - rpm | - rpm |
QJF1032 | 160 mm | 240 mm | 38 mm | - N | - N | - rpm | - rpm |
QJF1032M | 160 mm | 240 mm | 38 mm | — N | — N | — rpm | — rpm |
QJF1032X1 | 160 mm | 239.5 mm | 38 mm | — N | — N | — rpm | — rpm |
QJF1032X1M | 160 mm | 239.5 mm | 38 mm | - N | - N | - rpm | - rpm |
QJF1034 | 170 mm | 260 mm | 42 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us