Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
QJF1052X1 | 260 mm | 399.5 mm | 65 mm | - N | - N | - rpm | - rpm |
QJF1056 | 280 mm | 420 mm | 65 mm | - N | - N | - rpm | - rpm |
QJF1056M | 280 mm | 420 mm | 65 mm | — N | — N | — rpm | — rpm |
QJF1056X1 | 280 mm | 419.5 mm | 65 mm | - N | - N | - rpm | - rpm |
QJF1060 | 300 mm | 460 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF1060M | 300 mm | 460 mm | 74 mm | — N | — N | — rpm | — rpm |
QJF1060X1 | 300 mm | 459.5 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF1064 | 320 mm | 480 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF1064M | 320 mm | 480 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF1064X1 | 300 mm | 459.5 mm | 74 mm | - N | - N | - rpm | - rpm |
QJF1068 | 340 mm | 520 mm | 82 mm | - N | - N | - rpm | - rpm |
QJF1068M | 340 mm | 520 mm | 82 mm | - N | - N | - rpm | - rpm |
QJF1072M | 360 mm | 540 mm | 82 mm | - N | - N | - rpm | - rpm |
QJF1120Q1/HN | 100 mm | 165 mm | 30 mm | - N | - N | - rpm | - rpm |
QJF1120Q2/SO | 100 mm | 165 mm | 30 mm | - N | - N | - rpm | - rpm |
QJF1930X3 | 150 mm | 225 mm | 35 mm | — N | — N | — rpm | — rpm |
QJF1936X1M | 180 mm | 249.5 mm | 33 mm | - N | - N | - rpm | - rpm |
QJF1936X3 | 180 mm | 249.5 mm | 33 mm | — N | — N | — rpm | — rpm |
QJF1940X3 | 200 mm | 280 mm | 51 mm | — N | — N | — rpm | — rpm |
QJF1944X3 | 220 mm | 300 mm | 60 mm | — N | — N | — rpm | — rpm |
If you have any questions, please contact us!
Contact us