Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
QJ330 | 150 mm | 320 mm | 65 mm | - N | - N | - rpm | - rpm |
QJ330M | 150 mm | 320 mm | 65 mm | - N | - N | - rpm | - rpm |
QJ332 | 160 mm | 340 mm | 68 mm | - N | - N | - rpm | - rpm |
QJ332M | 160 mm | 340 mm | 68 mm | - N | - N | - rpm | - rpm |
QJ334 | 170 mm | 360 mm | 72 mm | - N | - N | - rpm | - rpm |
QJ334M | 170 mm | 360 mm | 72 mm | - N | - N | - rpm | - rpm |
QJ336 | 180 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
QJ336M | 180 mm | 380 mm | 75 mm | - N | - N | - rpm | - rpm |
QJ338 | 190 mm | 400 mm | 78 mm | - N | - N | - rpm | - rpm |
QJ340 | 200 mm | 420 mm | 80 mm | - N | - N | - rpm | - rpm |
QJ340N1 | 200 mm | 320 mm | 58 mm | - N | - N | - rpm | - rpm |
QJ3936X1M | 180 mm | 259.5 mm | 52 mm | - N | - N | - rpm | - rpm |
QJ3938X3M | 190 mm | 269.5 mm | 55 mm | - N | - N | - rpm | - rpm |
QJ3940X3 | 200 mm | 289.5 mm | 58 mm | - N | - N | - rpm | - rpm |
QJ3940X3M | 200 mm | 289.5 mm | 58 mm | - N | - N | - rpm | - rpm |
QJ3944 | 220 mm | 300 mm | 60 mm | - N | - N | - rpm | - rpm |
QJ3944X1 | 220 mm | 309.5 mm | 60 mm | - N | - N | - rpm | - rpm |
QJ3944X1M | 220 mm | 309.5 mm | 60 mm | - N | - N | - rpm | - rpm |
QJ3948X1 | 240 mm | 329.5 mm | 60 mm | - N | - N | - rpm | - rpm |
QJ3948X1M | 240 mm | 329.5 mm | 60 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us