Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
GEZ63ES-2RS | 63.5000 mm | 100.0130 mm | 55.5500 mm | - N | - N | - rpm | - rpm |
GEZ63ES | 63.5000 mm | 100.0130 mm | 55.5500 mm | - N | - N | - rpm | - rpm |
GEZ57ET-2RS | 57.1500 mm | 90.4880 mm | 50.0130 mm | - N | - N | - rpm | - rpm |
GEZ57ES-2RS | 57.1500 mm | 90.4880 mm | 50.0130 mm | - N | - N | - rpm | - rpm |
GEZ57ES | 57.1500 mm | 90.4880 mm | 50.0130 mm | - N | - N | - rpm | - rpm |
GEZ50ET-2RS | 50.8000 mm | 80.9630 mm | 44.4500 mm | - N | - N | - rpm | - rpm |
GEZ50ES-2RS | 50.8000 mm | 80.9630 mm | 44.4500 mm | - N | - N | - rpm | - rpm |
GEZ50ES | 50.8000 mm | 80.9630 mm | 44.4500 mm | - N | - N | - rpm | - rpm |
GEZ44ET-2RS | 44.4500 mm | 71.4380 mm | 38.8870 mm | - N | - N | - rpm | - rpm |
GEZ44ES-2RS | 44.4500 mm | 71.4380 mm | 38.8870 mm | - N | - N | - rpm | - rpm |
GEZ44ES | 44.4500 mm | 71.4380 mm | 38.8870 mm | - N | - N | - rpm | - rpm |
GEZ38ET-2RS | 38.1000 mm | 61.9130 mm | 33.3250 mm | - N | - N | - rpm | - rpm |
GEZ38ES-2RS | 38.1000 mm | 61.9130 mm | 33.3250 mm | - N | - N | - rpm | - rpm |
GEZ38ES | 38.1000 mm | 61.9130 mm | 33.3250 mm | - N | - N | - rpm | - rpm |
GEZ34ET-2RS | 34.9250 mm | 55.5630 mm | 30.1500 mm | - N | - N | - rpm | - rpm |
GEZ34ES-2RS | 34.9250 mm | 55.5630 mm | 30.1500 mm | - N | - N | - rpm | - rpm |
GEZ34ES | 34.9250 mm | 55.5630 mm | 30.1500 mm | - N | - N | - rpm | - rpm |
GEZ31ET-2RS | 31.7500 mm | 50.8000 mm | 27.7620 mm | - N | - N | - rpm | - rpm |
GEZ31ES-2RS | 31.7500 mm | 50.8000 mm | 27.7620 mm | - N | - N | - rpm | - rpm |
GEZ31ES | 31.7500 mm | 50.8000 mm | 27.7620 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us