Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
SIGEW12ES | 12.0000 mm | 32.0000 mm | 12.0000 mm | - N | - N | - rpm | - rpm |
SIGEW100ES | 100.0000 mm | 210.0000 mm | 100.0000 mm | - N | - N | - rpm | - rpm |
SA55XS/K1B | 55.0000 mm | 188.5000 mm | 82.0000 mm | - N | - N | - rpm | - rpm |
SA55XS/K1 | 55.0000 mm | 188.5000 mm | 82.0000 mm | - N | - N | - rpm | - rpm |
GEZ95ET-2RS | 95.2500 mm | 149.2250 mm | 73.3370 mm | - N | - N | - rpm | - rpm |
GEZ95ES-2RS | 95.2500 mm | 149.2250 mm | 83.3370 mm | - N | - N | - rpm | - rpm |
GEZ95ES | 95.2500 mm | 149.2250 mm | 83.3370 mm | - N | - N | - rpm | - rpm |
GEZ88ET-2RS | 88.9000 mm | 139.7000 mm | 77.7750 mm | - N | - N | - rpm | - rpm |
GEZ88ES-2RS | 88.9000 mm | 139.7000 mm | 77.7750 mm | - N | - N | - rpm | - rpm |
GEZ88ES | 88.9000 mm | 139.7000 mm | 77.7750 mm | - N | - N | - rpm | - rpm |
GEZ82ET-2RS | 82.5500 mm | 130.1750 mm | 72.2380 mm | - N | - N | - rpm | - rpm |
GEZ82ES-2RS | 82.5500 mm | 130.1750 mm | 72.2380 mm | - N | - N | - rpm | - rpm |
GEZ82ES | 82.5500 mm | 130.1750 mm | 72.2380 mm | - N | - N | - rpm | - rpm |
GEZ76ET-2RS | 76.2000 mm | 120.6500 mm | 66.6750 mm | - N | - N | - rpm | - rpm |
GEZ76ES-2RS | 76.2000 mm | 120.6500 mm | 66.6750 mm | - N | - N | - rpm | - rpm |
GEZ76ES | 76.2000 mm | 120.6500 mm | 66.6750 mm | - N | - N | - rpm | - rpm |
GEZ69ET-2RS | 69.8500 mm | 111.1250 mm | 61.1120 mm | - N | - N | - rpm | - rpm |
GEZ69ES-2RS | 69.8500 mm | 111.1250 mm | 61.1120 mm | - N | - N | - rpm | - rpm |
GEZ69ES | 69.8500 mm | 111.1250 mm | 61.1120 mm | - N | - N | - rpm | - rpm |
GEZ63ET-2RS | 63.5000 mm | 100.0130 mm | 55.5500 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us