Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
SIR60ES | 60.0000 mm | 130.0000 mm | 44.0000 mm | - N | - N | - rpm | - rpm |
SIR50ES | 50.0000 mm | 116.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
SIR40ES | 40.0000 mm | 94.0000 mm | 28.0000 mm | - N | - N | - rpm | - rpm |
SIR35ES | 35.0000 mm | 78.0000 mm | 25.0000 mm | - N | - N | - rpm | - rpm |
SIR30ES | 30.0000 mm | 64.0000 mm | 22.0000 mm | - N | - N | - rpm | - rpm |
SIR25ES | 25.0000 mm | 56.0000 mm | 20.0000 mm | - N | - N | - rpm | - rpm |
SIR20ES | 20.0000 mm | 56.0000 mm | 16.0000 mm | - N | - N | - rpm | - rpm |
SIR100ES | 100.0000 mm | 230.0000 mm | 70.0000 mm | - N | - N | - rpm | - rpm |
SIGEW80ES | 80.0000 mm | 168.0000 mm | 80.0000 mm | - N | - N | - rpm | - rpm |
SIGEW63ES | 63.0000 mm | 132.0000 mm | 63.0000 mm | - N | - N | - rpm | - rpm |
SIGEW50ES | 50.0000 mm | 108.0000 mm | 50.0000 mm | - N | - N | - rpm | - rpm |
SQZ14 | 14.0000 mm | 36.0000 mm | 103.0000 mm | - N | - N | - rpm | - rpm |
SQZ12C | 12.0000 mm | 32.0000 mm | 84.0000 mm | - N | - N | - rpm | - rpm |
SQZ12 | 12.0000 mm | 32.0000 mm | 84.0000 mm | - N | - N | - rpm | - rpm |
SQZ10C | 10.0000 mm | 28.0000 mm | 74.5000 mm | - N | - N | - rpm | - rpm |
SQZ10 | 10.0000 mm | 28.0000 mm | 74.5000 mm | - N | - N | - rpm | - rpm |
SQD8 | 8.0000 mm | 22.0000 mm | 9.0000 mm | - N | - N | - rpm | - rpm |
SQD6 | 6.0000 mm | 18.0000 mm | 6.7500 mm | - N | - N | - rpm | - rpm |
SQD5 | 5.0000 mm | 16.0000 mm | 6.0000 mm | - N | - N | - rpm | - rpm |
SQD16 | 16.0000 mm | 38.0000 mm | 15.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us