Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
SQD14 | 14.0000 mm | 34.0000 mm | 13.5000 mm | - N | - N | - rpm | - rpm |
SQD12 | 12.0000 mm | 30.0000 mm | 12.0000 mm | - N | - N | - rpm | - rpm |
SQD10 | 10.0000 mm | 26.0000 mm | 10.5000 mm | - N | - N | - rpm | - rpm |
SQ8C | 8.0000 mm | 31.0000 mm | 42.5000 mm | - N | - N | - rpm | - rpm |
SQ8 | 8.0000 mm | 31.0000 mm | 42.5000 mm | - N | - N | - rpm | - rpm |
SQ6C | 6.0000 mm | 26.0000 mm | 35.5000 mm | - N | - N | - rpm | - rpm |
SQ6 | 6.0000 mm | 26.0000 mm | 35.5000 mm | - N | - N | - rpm | - rpm |
SQ5C | 5.0000 mm | 21.0000 mm | 29.0000 mm | - N | - N | - rpm | - rpm |
SQ5 | 5.0000 mm | 21.0000 mm | 29.0000 mm | - N | - N | - rpm | - rpm |
SQ22C | 22.0000 mm | 70.0000 mm | 95.0000 mm | - N | - N | - rpm | - rpm |
SQ22 | 22.0000 mm | 70.0000 mm | 95.0000 mm | - N | - N | - rpm | - rpm |
SQ20C | 20.0000 mm | 68.0000 mm | 90.0000 mm | - N | - N | - rpm | - rpm |
SQ20 | 20.0000 mm | 68.0000 mm | 90.0000 mm | - N | - N | - rpm | - rpm |
SQ18C | 18.0000 mm | 68.0000 mm | 90.0000 mm | - N | - N | - rpm | - rpm |
SQ18 | 18.0000 mm | 68.0000 mm | 90.0000 mm | - N | - N | - rpm | - rpm |
SIGEW40ES | 40.0000 mm | 89.0000 mm | 40.0000 mm | - N | - N | - rpm | - rpm |
SIGEW32ES | 32.0000 mm | 70.0000 mm | 32.0000 mm | - N | - N | - rpm | - rpm |
SIGEW25ES | 25.0000 mm | 58.0000 mm | 25.0000 mm | - N | - N | - rpm | - rpm |
SIGEW20ES | 20.0000 mm | 47.0000 mm | 20.0000 mm | - N | - N | - rpm | - rpm |
SIGEW16ES | 16.0000 mm | 40.0000 mm | 16.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us