Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
R10-2Z | 15.875 mm | 34.925 mm | 8.731 mm | - N | - N | - rpm | - rpm |
R10-2RSV | 15.875 mm | 34.925 mm | 7.137 mm | - N | - N | - rpm | - rpm |
R10-2RS | 15.875 mm | 34.925 mm | 8.731 mm | - N | - N | - rpm | - rpm |
R10-2LZ | 15.875 mm | 34.925 mm | 8.733 mm | - N | - N | - rpm | - rpm |
R10-2LS | 15.875 mm | 34.925 mm | 8.733 mm | - N | - N | - rpm | - rpm |
R10 | 15.875 mm | 34.925 mm | 7.144 mm | - N | - N | - rpm | - rpm |
R1-5-2Z | 0.0937 mm | 0.3125 mm | 0.1094 mm | - N | - N | - rpm | - rpm |
R0 | 1.191 mm | 3.967 mm | 1.59 mm | - N | - N | - rpm | - rpm |
FRW168ZZ | 9.525 mm | 9.525 mm | 3.967 mm | - N | - N | - rpm | - rpm |
FR6ZZ | 9.525 mm | 22.225 mm | 7.14 mm | - N | - N | - rpm | - rpm |
FR6Z | 9.525 mm | 22.225 mm | 7.14 mm | - N | - N | - rpm | - rpm |
FR6-2RS | 9.525 mm | 22.225 mm | 7.14 mm | - N | - N | - rpm | - rpm |
FR6 | 9.525 mm | 22.225 mm | 24.613 mm | 3332 N | 1421 N | 32000 rpm | 38000 rpm |
FR4ZZEE | 6.35 mm | 15.875 mm | 5.74 mm | - N | - N | - rpm | - rpm |
FR4-ZZ | 6.35 mm | 15.875 mm | 4.98 mm | - N | - N | - rpm | - rpm |
FR4-2RS | 6.35 mm | 15.875 mm | 4.98 mm | - N | - N | - rpm | - rpm |
FR4 | 6.35 mm | 15.875 mm | 4.98 mm | - N | - N | - rpm | - rpm |
FR3ZZ | 4.763 mm | 12.7 mm | 4.98 mm | - N | - N | - rpm | - rpm |
FR2-5ZZ | 3.175 mm | 7.938 mm | 3.75 mm | - N | - N | - rpm | - rpm |
FR188ZZ | 6.35 mm | 12.7 mm | 4.76 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us