Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
R144 | 3.175 mm | 6.35 mm | 2.38 mm | - N | - N | - rpm | - rpm |
R14-Z | 22.225 mm | 47.625 mm | 12.7 mm | - N | - N | - rpm | - rpm |
R14-RS | 22.225 mm | 47.625 mm | 12.7 mm | - N | - N | - rpm | - rpm |
R14-2Z | 22.225 mm | 47.625 mm | 12.7 mm | - N | - N | - rpm | - rpm |
R14-2RSV | 22.225 mm | 47.625 mm | 9.525 mm | - N | - N | - rpm | - rpm |
R14-2RS | 22.225 mm | 47.625 mm | 12.7 mm | - N | - N | - rpm | - rpm |
R14 | 22.225 mm | 47.625 mm | 9.525 mm | - N | - N | - rpm | - rpm |
R133-2Z | 0.0937 mm | 0.1875 mm | 0.0625 mm | - N | - N | - rpm | - rpm |
R12NR | 19.05 mm | 41.275 mm | 7.938 mm | - N | - N | - rpm | - rpm |
R12-Z | 19.05 mm | 41.275 mm | 11.112 mm | - N | - N | - rpm | - rpm |
R12-RS | 19.05 mm | 41.275 mm | 11.112 mm | - N | - N | - rpm | - rpm |
R12-2Z | 19.05 mm | 41.275 mm | 11.113 mm | - N | - N | - rpm | - rpm |
R12-2RSV | 19.05 mm | 41.275 mm | 7.938 mm | - N | - N | - rpm | - rpm |
R12-2RS | 19.05 mm | 41.275 mm | 11.113 mm | - N | - N | - rpm | - rpm |
R12-2LS | 19.05 mm | 41.275 mm | 11.113 mm | - N | - N | - rpm | - rpm |
R12 | 19.05 mm | 41.275 mm | 7.938 mm | - N | - N | - rpm | - rpm |
R10NR | 15.875 mm | 34.925 mm | 7.137 mm | - N | - N | - rpm | - rpm |
R10KAA | 15.975 mm | 34.925 mm | 7.14 mm | - N | - N | - rpm | - rpm |
R10-Z | 15.875 mm | 34.925 mm | 8.73 mm | - N | - N | - rpm | - rpm |
R10-RS | 15.875 mm | 34.925 mm | 8.73 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us