Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
|---|---|---|---|---|---|---|---|
| SIB5F/K | 5.0000 mm | 18.0000 mm | 10.0000 mm | - N | - N | - rpm | - rpm |
| SIB35F/K | 35.0000 mm | 82.0000 mm | 48.0000 mm | - N | - N | - rpm | - rpm |
| SIB30F/K | 30.0000 mm | 70.0000 mm | 42.0000 mm | - N | - N | - rpm | - rpm |
| SIB25F/K | 25.0000 mm | 62.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
| SIB20F/K | 20.0000 mm | 51.0000 mm | 28.0000 mm | - N | - N | - rpm | - rpm |
| SIB15F/K | 15.0000 mm | 38.0000 mm | 22.0000 mm | - N | - N | - rpm | - rpm |
| SIB12F/K | 12.0000 mm | 32.0000 mm | 19.0000 mm | - N | - N | - rpm | - rpm |
| SIB10F/K | 10.0000 mm | 28.0000 mm | 16.0000 mm | - N | - N | - rpm | - rpm |
| SAZP9S | 9.5300 mm | 25.4000 mm | 12.7000 mm | - N | - N | - rpm | - rpm |
| SAZP7S | 7.9400 mm | 22.2300 mm | 11.1000 mm | - N | - N | - rpm | - rpm |
| SAZP6S | 6.3500 mm | 19.0500 mm | 9.5300 mm | - N | - N | - rpm | - rpm |
| SAZP4S | 4.8300 mm | 15.8800 mm | 7.9200 mm | - N | - N | - rpm | - rpm |
| SAZP25S | 25.4000 mm | 69.8500 mm | 34.9300 mm | - N | - N | - rpm | - rpm |
| SAZP19S | 19.0500 mm | 44.4500 mm | 22.2300 mm | - N | - N | - rpm | - rpm |
| SAZP15S | 15.8800 mm | 38.1000 mm | 19.0500 mm | - N | - N | - rpm | - rpm |
| SAZP12S | 12.7000 mm | 33.3200 mm | 15.8800 mm | - N | - N | - rpm | - rpm |
| SAZP11S | 11.1100 mm | 28.5800 mm | 14.2700 mm | - N | - N | - rpm | - rpm |
| SABP8S | 8.0000 mm | 22.0000 mm | 12.0000 mm | - N | - N | - rpm | - rpm |
| SABP6S | 6.0000 mm | 18.0000 mm | 9.0000 mm | - N | - N | - rpm | - rpm |
| SABP5S | 5.0000 mm | 16.0000 mm | 8.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us
