Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
SAB10F/K | 10.0000 mm | 28.0000 mm | 9.0000 mm | - N | - N | - rpm | - rpm |
GX160T | 160.0000 mm | 290.0000 mm | 66.0000 mm | - N | - N | - rpm | - rpm |
GX160S | 160.0000 mm | 290.0000 mm | 66.0000 mm | - N | - N | - rpm | - rpm |
GX15T | 15.0000 mm | 42.0000 mm | 11.0000 mm | - N | - N | - rpm | - rpm |
GX15S | 15.0000 mm | 42.0000 mm | 11.0000 mm | - N | - N | - rpm | - rpm |
GX140T | 140.0000 mm | 260.0000 mm | 61.0000 mm | - N | - N | - rpm | - rpm |
GX140S | 140.0000 mm | 260.0000 mm | 61.0000 mm | - N | - N | - rpm | - rpm |
GX12T | 12.0000 mm | 35.0000 mm | 9.5000 mm | - N | - N | - rpm | - rpm |
GX12S | 12.0000 mm | 35.0000 mm | 9.5000 mm | - N | - N | - rpm | - rpm |
GX120T | 120.0000 mm | 230.0000 mm | 53.5000 mm | - N | - N | - rpm | - rpm |
GX120S | 120.0000 mm | 230.0000 mm | 53.5000 mm | - N | - N | - rpm | - rpm |
GX10T | 10.0000 mm | 30.0000 mm | 7.5000 mm | - N | - N | - rpm | - rpm |
GX10S | 10.0000 mm | 30.0000 mm | 7.5000 mm | - N | - N | - rpm | - rpm |
GX100T | 100.0000 mm | 210.0000 mm | 51.0000 mm | - N | - N | - rpm | - rpm |
GX100S | 100.0000 mm | 210.0000 mm | 51.0000 mm | - N | - N | - rpm | - rpm |
GX80T | 80.0000 mm | 180.0000 mm | 43.5000 mm | - N | - N | - rpm | - rpm |
GX80S | 80.0000 mm | 180.0000 mm | 43.5000 mm | - N | - N | - rpm | - rpm |
GX70T | 70.0000 mm | 160.0000 mm | 42.0000 mm | - N | - N | - rpm | - rpm |
GX70S | 70.0000 mm | 160.0000 mm | 42.0000 mm | - N | - N | - rpm | - rpm |
GX60T | 60.0000 mm | 150.0000 mm | 37.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us