Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
2209K | 45 mm | 85 mm | 23 mm | 23.3 N | 8.15 N | 7000 rpm | 8500 rpm |
2209KTN1 | 45 mm | 85 mm | 23 mm | 32.5 N | 10.5 N | 7100 rpm | 8500 rpm |
1309K | 45 mm | 100 mm | 25 mm | 38.1 N | 12.7 N | 6100 rpm | 7500 rpm |
1309KTN1 | 45 mm | 100 mm | 25 mm | 38.8 N | 13.5 N | 6000 rpm | 7500 rpm |
2309K | 45 mm | 100 mm | 36 mm | 54.4 N | 16.7 N | 5600 rpm | 7700 rpm |
2309KTN1 | 45 mm | 100 mm | 36 mm | 63.8 N | 19.2 N | 5600 rpm | 7100 rpm |
1210K | 50 mm | 90 mm | 20 mm | 22.7 N | 8.1 N | 6500 rpm | 7900 rpm |
1210KTN1 | 50 mm | 90 mm | 20 mm | 26.5 N | 9.5 N | 6300 rpm | 8000 rpm |
2210K | 50 mm | 90 mm | 23 mm | 23.3 N | 8.5 N | 6500 rpm | 7900 rpm |
2210KTN1 | 50 mm | 90 mm | 23 mm | 33.5 N | 11.2 N | 6300 rpm | 8000 rpm |
1310K | 50 mm | 110 mm | 27 mm | 43.4 N | 14.1 N | 5600 rpm | 6800 rpm |
1310KTN1 | 50 mm | 110 mm | 27 mm | 43.8 N | 15.2 N | 5600 rpm | 6700 rpm |
2310K | 50 mm | 110 mm | 40 mm | 64.6 N | 20.3 N | 5100 rpm | 7000 rpm |
2310KTN1 | 50 mm | 110 mm | 40 mm | 64.8 N | 20.2 N | 5000 rpm | 6300 rpm |
1211KTN1 | 55 mm | 100 mm | 21 mm | 27.8 N | 10.5 N | 6000 rpm | 7100 rpm |
2211K | 55 mm | 100 mm | 25 mm | 26.8 N | 10 N | 5800 rpm | 7100 rpm |
2211KTN1 | 55 mm | 100 mm | 25 mm | 39.2 N | 13.5 N | 6000 rpm | 7100 rpm |
1311K | 55 mm | 120 mm | 29 mm | 51.3 N | 17.9 N | 5000 rpm | 6200 rpm |
1311KTN1 | 55 mm | 120 mm | 29 mm | 52.8 N | 18.8 N | 5000 rpm | 6300 rpm |
2311K | 55 mm | 120 mm | 43 mm | 75.3 N | 24 N | 4600 rpm | 6400 rpm |
If you have any questions, please contact us!
Contact us