网站导航
  • Aligning ball bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    1306KTN1 30 mm 72 mm 19 mm 21.2 N 6.3 N 8500 rpm 11000 rpm
    2306K 30 mm 72 mm 27 mm 31.4 N 8.75 N 8000 rpm 11000 rpm
    2306KTN1 30 mm 72 mm 27 mm 31.5 N 8.7 N 8000 rpm 10000 rpm
    1207K 35 mm 72 mm 17 mm 15.8 N 5.08 N 8500 rpm 10000 rpm
    1207KTN1 35 mm 72 mm 17 mm 18.8 N 5.9 N 8500 rpm 10000 rpm
    2207K 35 mm 72 mm 23 mm 21.6 N 6.6 N 8500 rpm 10000 rpm
    2207KTN1 35 mm 72 mm 23 mm 30.5 N 8.7 N 8500 rpm 10000 rpm
    1307K 35 mm 80 mm 21 mm 25.1 N 7.85 N 7600 rpm 9300 rpm
    1307KTN1 35 mm 80 mm 21 mm 26.2 N 8.5 N 7500 rpm 9500 rpm
    2307K 35 mm 80 mm 31 mm 39.4 N 11.3 N 7100 rpm 9800 rpm
    2307KTN1 35 mm 80 mm 31 mm 39.5 N 11.2 N 7100 rpm 9000 rpm
    1208K 40 mm 80 mm 18 mm 19.2 N 6.5 N 7500 rpm 9200 rpm
    1208KTN1 40 mm 80 mm 18 mm 20 N 6.9 N 7500 rpm 9000 rpm
    2208KTN1 40 mm 80 mm 23 mm 31.8 N 10.2 N 7500 rpm 9000 rpm
    1308K 40 mm 90 mm 23 mm 29.5 N 9.7 N 6900 rpm 8400 rpm
    1308KTN1 40 mm 90 mm 23 mm 33.7 N 11.3 N 6700 rpm 8500 rpm
    2308K 40 mm 90 mm 33 mm 44.9 N 13.5 N 6200 rpm 8600 rpm
    2308KTN1 40 mm 90 mm 33 mm 54 N 15.8 N 6300 rpm 8000 rpm
    1209K 45 mm 85 mm 19 mm 21.8 N 7.35 N 7000 rpm 8500 rpm
    1209KTN1 45 mm 85 mm 19 mm 23.5 N 8.3 N 7100 rpm 8500 rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp