网站导航
  • Aligning ball bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    2203-2RS 17 mm 40 mm 16 mm 7.9 N 2 N 11000 rpm - rpm
    2303-2RS 17 mm 47 mm 19 mm 12.5 N 3.2 N 9400 rpm - rpm
    2204-2RS 20 mm 47 mm 18 mm 9.9 N 2.6 N 9100 rpm - rpm
    2205-2RS 25 mm 52 mm 18 mm 12.1 N 3.3 N 7900 rpm - rpm
    2305-2RS 25 mm 62 mm 24 mm 17.6 N 4.95 N 6600 rpm - rpm
    2304-2RS 20 mm 52 mm 21 mm 12.4 N 3.35 N 8300 rpm - rpm
    2206-2RS 30 mm 62 mm 20 mm 15.6 N 4.65 N 6600 rpm - rpm
    2306-2RS 30 mm 72 mm 27 mm 21.3 N 6.3 N 5800 rpm - rpm
    2207-2RS 35 mm 72 mm 23 mm 15.8 N 5.1 N 5700 rpm - rpm
    2307-2RS 35 mm 80 mm 21 mm 25.1 N 7.85 N 5100 rpm - rpm
    2208-2RS 40 mm 80 mm 23 mm 19.2 N 6.5 N 5000 rpm - rpm
    2308-2RS 40 mm 90 mm 33 mm 29.5 N 9.7 N 4600 rpm - rpm
    2209-2RS 45 mm 85 mm 23 mm 21.8 N 7.35 N 4600 rpm - rpm
    2309-2RS 45 mm 100 mm 36 mm 38.1 N 12.7 N 4100 rpm - rpm
    2210-2RS 50 mm 90 mm 23 mm 22.7 N 8010 N 4300 rpm - rpm
    2310-2RS 50 mm 110 mm 40 mm 43.4 N 14.1 N 3700 rpm - rpm
    2211-2RS 55 mm 100 mm 25 mm 26.8 N 10 N 3900 rpm - rpm
    2311-2RS 55 mm 120 mm 43 mm 51.3 N 17.9 N 3400 rpm - rpm
    2312-2RS 60 mm 130 mm 46 mm 57.1 N 20.8 N 3000 rpm - rpm
    2213-2RS 65 mm 120 mm 31 mm 31 N 12.5 N 3200 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp