网站导航
  • Needle bearing
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    RNA4905 25 mm 42 mm 17 mm 18.3 N 26.9 N 15000 rpm - rpm
    RNA4907 42 mm 55 mm 20 mm 26.9 N 49 N 11000 rpm - rpm
    RNA4908 48 mm 62 mm 22 mm 32.6 N 58.5 N 9700 rpm - rpm
    RNA4909 52 mm 68 mm 22 mm 33.2 N 61.9 N 9000 rpm - rpm
    RNA4910 58 mm 72 mm 22 mm 35.6 N 70.2 N 8100 rpm - rpm
    RNA4911 63 mm 80 mm 25 mm 44.4 N 87.2 N 7500 rpm - rpm
    RNA4912 68 mm 85 mm 25 mm 45.8 N 93.3 N 6900 rpm - rpm
    RNA4913 72 mm 90 mm 25 mm 66.1 N 114 N 6400 rpm - rpm
    RNA4914 80 mm 100 mm 30 mm 86.4 N 157 N 5700 rpm - rpm
    RNA4915 855 mm 105 mm 30 mm 88 N 164 N 5400 rpm - rpm
    RNA4916 90 mm 110 mm 30 mm 91.6 N 176 N 5100 rpm - rpm
    RNA4917 100 mm 120 mm 35 mm 110 N 230 N 4600 rpm - rpm
    RNA4918 105 mm 125 mm 35 mm 111 N 238 N 4400 rpm - rpm
    RNA4919 110 mm 130 mm 35 mm 115 N 253 N 4200 rpm - rpm
    RNA4920 115 mm 140 mm 40 mm 144 N 296 N 4000 rpm - rpm
    RNA4922 125 mm 150 mm 40 mm 149 N 317 N 3700 rpm - rpm
    RNA4924 135 mm 165 mm 45 mm 192 N 398 N 3400 rpm - rpm
    RNA4926 150 mm 180 mm 50 mm 225 N 508 N 3000 rpm - rpm
    RNA4928 160 mm 190 mm 50 mm 232 N 540 N 2800 rpm - rpm
    RNA69/22 22 mm 39 mm 30 mm 36.8 N 53.1 N 16000 rpm - rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp