Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
622X/613X | 55.001 mm | 120 mm | 40.023 mm | - N | - N | - rpm | - rpm |
622/614X | 55.001 mm | 115 mm | 41.021 mm | - N | - N | - rpm | - rpm |
639/632 | 63.5 mm | 136.525 mm | 41.275 mm | - N | - N | - rpm | - rpm |
645/632X | 71.438 mm | 136.525 mm | 41.275 mm | - N | - N | - rpm | - rpm |
645/632 | 71.438 mm | 136.525 mm | 41.275 mm | - N | - N | - rpm | - rpm |
759/752 | 88.9 mm | 161.925 mm | 47.625 mm | - N | - N | - rpm | - rpm |
1779/1729 | 23.813 mm | 56.896 mm | 19.368 mm | - N | - N | - rpm | - rpm |
1779/1729X | 23.813 mm | 56.896 mm | 19.368 mm | - N | - N | - rpm | - rpm |
1986/1932 | 25.4 mm | 58.738 mm | 19.05 mm | - N | - N | - rpm | - rpm |
1998/1922 | 28.575 mm | 57.15 mm | 19.845 mm | - N | - N | - rpm | - rpm |
2788/2729 | 38.1 mm | 76.2 mm | 23.812 mm | - N | - N | - rpm | - rpm |
2984/2920 | 46.038 mm | 85.001 mm | 25.4 mm | - N | - N | - rpm | - rpm |
2984/2924 | 46.038 mm | 85.001 mm | 25.4 mm | - N | - N | - rpm | - rpm |
3984/3925 | 66.675 mm | 12.712 mm | 30.162 mm | - N | - N | - rpm | - rpm |
3984/3926 | 66.675 mm | 112.712 mm | 33.338 mm | - N | - N | - rpm | - rpm |
5557/5520 | 68.263 mm | 120.251 mm | 52.388 mm | - N | - N | - rpm | - rpm |
8574/8520 | 234.92 mm | 327.025 mm | 114.3 mm | - N | - N | - rpm | - rpm |
02473/02419 | 25.4 mm | 66.987 mm | 20.5 mm | - N | - N | - rpm | - rpm |
02872/02820 | 28.575 mm | 73.025 mm | 22.225 mm | - N | - N | - rpm | - rpm |
07100/07210 | 25.4 mm | 50.8 mm | 30.079 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us