Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
YA006B1/F33 | 33 mm | 100 mm | 33.34 mm | - N | - N | - rpm | - rpm |
TRA0607 | 30 mm | 72 mm | 20.25 mm | - N | - N | - rpm | - rpm |
TR070803C | 35 mm | 80 mm | 29.25 mm | - N | - N | - rpm | - rpm |
T4AA045R-1 | 45 mm | 106 mm | 20.75 mm | - N | - N | - rpm | - rpm |
R40-15A | 40 mm | 80 mm | 30.165 mm | - N | - N | - rpm | - rpm |
M274149D/110/110D | 501.65 mm | 711.2 mm | 520.7 mm | - N | - N | - rpm | - rpm |
M257248DW/10/10D | 304.902 mm | 412.648 mm | 266.7 mm | - N | - N | - rpm | - rpm |
M252349D/10/10D | 269.875 mm | 381 mm | 282.58 mm | - N | - N | - rpm | - rpm |
M252349/10/10D | 269.875 mm | 381 mm | 282.58 mm | - N | - N | - rpm | - rpm |
LY-3006/P2 | 50 mm | 140 mm | 48.24 mm | - N | - N | - rpm | - rpm |
HM259049D/10/10D | 317.5 mm | 447.675 mm | 327.025 mm | - N | - N | - rpm | - rpm |
HL-407 | 237 mm | 327 mm | 141.3 mm | - N | - N | - rpm | - rpm |
HL-406 | 167.7 mm | 250 mm | 203 mm | - N | - N | - rpm | - rpm |
HL-405 | - | 170 mm | 140.8 mm | - N | - N | - rpm | - rpm |
HL-404 | 127 mm | 195 mm | 161.5 mm | - N | - N | - rpm | - rpm |
HL-403A | 185 mm | 325.5 mm | 224 mm | - N | - N | - rpm | - rpm |
HL-403 | 185 mm | 310 mm | 222.5 mm | - N | - N | - rpm | - rpm |
HL-402 | 242 mm | 318 mm | 257 mm | - N | - N | - rpm | - rpm |
FC12025S07 | 25 mm | 52 mm | 37 mm | - N | - N | - rpm | - rpm |
CZ301 | 55 mm | 130 mm | 36 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us