Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
M348449/M348410 | 247.65 mm | 346.075 mm | 63.5 mm | - N | - N | - rpm | - rpm |
M280049D/M280010 | 595.312 mm | 844.55 mm | 296.862 mm | - N | - N | - rpm | - rpm |
M278749D/M278710 | 571.5 mm | 812.8 mm | 285.25 mm | - N | - N | - rpm | - rpm |
M270749/M270710 | 447.675 mm | 635 mm | 120.65 mm | - N | - N | - rpm | - rpm |
M267849/M268710 | 415.925 mm | 590.55 mm | 114.3 mm | - N | - N | - rpm | - rpm |
M255449/M255410 | 288.925 mm | 406.4 mm | 77.188 mm | - N | - N | - rpm | - rpm |
M252349DW/252310 | 269.875 mm | 381 mm | 282.575 mm | - N | - N | - rpm | - rpm |
M252349D/M252310 | 269.875 mm | 381 mm | 136.525 mm | - N | - N | - rpm | - rpm |
M252349/M252310 | 269.875 mm | 381 mm | 74.612 mm | - N | - N | - rpm | - rpm |
M249749/M249710 | 254 mm | 358.775 mm | 71.438 mm | - N | - N | - rpm | - rpm |
M244249/M244210 | 220.662 mm | 314.325 mm | 61.912 mm | - N | - N | - rpm | - rpm |
M241547/M241510 | 203.2 mm | 292.1 mm | 57.945 mm | - N | - N | - rpm | - rpm |
M238840/M238810D | 177.8 mm | 269.875 mm | 119.062 mm | - N | - N | - rpm | - rpm |
M236849/M236810 | 177.8 mm | 260.35 mm | 53.975 mm | - N | - N | - rpm | - rpm |
M236848/M236810 | 177.8 mm | 260.35 mm | 53.975 mm | - N | - N | - rpm | - rpm |
M224749/M224710 | 120.65 mm | 174.625 mm | 35.72 mm | - N | - N | - rpm | - rpm |
M201047/M201011 | 39.688 mm | 73.025 mm | 25.654 mm | - N | - N | - rpm | - rpm |
M201047/M102011 | 39.688 mm | 73.025 mm | 25.654 mm | - N | - N | - rpm | - rpm |
M12649/M12610 | 21.43 mm | 50.005 mm | 17.526 mm | - N | - N | - rpm | - rpm |
M12648/M12610 | 22.225 mm | 50.005 mm | 17.526 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us