Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
30303JR | 17 mm | 47 mm | 14 mm | 27.4 N | 24.5 N | 9200 rpm | 12000 rpm |
30303R | 17 mm | 47 mm | 14 mm | 27.4 N | 24.5 N | 9200 rpm | 12000 rpm |
32303JR | 17 mm | 47 mm | 19 mm | 36.6 N | 35.9 N | 9400 rpm | 13000 rpm |
32004JR | 20 mm | 42 mm | 15 mm | 27.3 N | 31.5 N | 9700 rpm | 13000 rpm |
37008R | 20 mm | 47 mm | 14 mm | 25.8 N | 25.5 N | 9000 rpm | 12000 rpm |
30204JR | 20 mm | 47 mm | 14 mm | 27 N | 27.2 N | 8700 rpm | 12000 rpm |
32204JR | 20 mm | 47 mm | 18 mm | 33.1 N | 34.7 N | 8900 rpm | 12000 rpm |
32204XR | 20 mm | 47 mm | 18 mm | 33.3 N | 37 N | 9100 rpm | 12000 rpm |
32304CR | 20 mm | 52 mm | 21 mm | 41.8 N | 44.9 N | 8600 rpm | 12000 rpm |
32304JR | 20 mm | 52 mm | 21 mm | 45.1 N | 46.7 N | 8400 rpm | 11000 rpm |
320/22JR | 22 mm | 44 mm | 15 mm | 28.3 N | 33.6 N | 9100 rpm | 12000 rpm |
T2CC022 | 22 mm | 47 mm | 13.5 mm | 32.7 N | 35.9 N | 8700 rpm | 12000 rpm |
302/22CR | 22 mm | 50 mm | 14 mm | 29.2 N | 28.6 N | 8400 rpm | 11000 rpm |
302/22R | 22 mm | 50 mm | 14 mm | 29.3 N | 30.9 N | 8100 rpm | 11000 rpm |
322/22CR | 22 mm | 50 mm | 18 mm | 35.1 N | 39.1 N | 8400 rpm | 11000 rpm |
322/22R | 22 mm | 50 mm | 18 mm | 36.8 N | 41.6 N | 8100 rpm | 11000 rpm |
303/22XR | 22 mm | 56 mm | 16 mm | 36.3 N | 36.6 N | 7700 rpm | 10000 rpm |
303/22R | 22 mm | 56 mm | 16 mm | 41.7 N | 41.1 N | 7500 rpm | 10000 rpm |
323/22CR | 22 mm | 56 mm | 21 mm | 48.3 N | 50.6 N | 8000 rpm | 11000 rpm |
323/22R | 22 mm | 56 mm | 21 mm | 50.6 N | 52.7 N | 7600 rpm | 10000 rpm |
If you have any questions, please contact us!
Contact us