Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
6409 | 45 mm | 120 mm | 29 mm | 77.5 N | 45.5 N | 5600 rpm | 7000 rpm |
6300-2RS | 10 mm | 35 mm | 11 mm | — N | — N | — rpm | — rpm |
6022 | 110 mm | 170 mm | 28 mm | 81.8 N | 72.8 N | 3400 rpm | 4300 rpm |
61810 | 50 mm | 65 mm | 7 mm | 6.6 N | 6.1 N | 8500 rpm | 10000 rpm |
6710 | 50 mm | 80 mm | 11 mm | — N | — N | — rpm | — rpm |
61910 | 50 mm | 72 mm | 12 mm | 14.5 N | 11.7 N | 8000 rpm | 9500 rpm |
16010 | 50 mm | 80 mm | 10 mm | 16.1 N | 13.1 N | 8000 rpm | 9500 rpm |
6010 | 50 mm | 80 mm | 16 mm | 22 N | 16.2 N | 7000 rpm | 9000 rpm |
6310 | 50 mm | 110 mm | 27 mm | 61.8 N | 38 N | 6000 rpm | 7000 rpm |
6410 | 50 mm | 130 mm | 31 mm | 922 N | 55.2 N | 5300 rpm | 6300 rpm |
61811 | 55 mm | 72 mm | 9 mm | 9.1 N | 8.4 N | 8000 rpm | 9500 rpm |
61911 | 55 mm | 80 mm | 13 mm | 15.9 N | 13.2 N | 7500 rpm | 9000 rpm |
16011 | 55 mm | 90 mm | 11 mm | 19.4 N | 16.2 N | 7000 rpm | 8500 rpm |
6011 | 55 mm | 90 mm | 18 mm | 30.2 N | 21.8 N | 7000 rpm | 8500 rpm |
6211 | 55 mm | 100 mm | 21 mm | 43.2 N | 29.2 N | 6000 rpm | 7500 rpm |
6215-N | 75 mm | 130 mm | 25 mm | — N | — N | — rpm | — rpm |
6311 | 55 mm | 120 mm | 29 mm | 71.5 N | 44.8 N | 5600 rpm | 6700 rpm |
6408-N | 40 mm | 110 mm | 27 mm | — N | — N | — rpm | — rpm |
6411 | 55 mm | 140 mm | 33 mm | 100 N | 62.5 N | 4800 rpm | 6000 rpm |
61812 | 60 mm | 78 mm | 10 mm | 9.1 N | 8.7 N | 7000 rpm | 8500 rpm |
If you have any questions, please contact us!
Contact us