Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
M6320-2ZX | 100 mm | 215 mm | 47 mm | 192 N | 212 N | 3000 rpm | 3600 rpm |
4200 | 10 mm | 30 mm | 14 mm | 7.7 N | 5.9 N | 15000 rpm | 20000 rpm |
4201 | 12 mm | 32 mm | 14 mm | 7.75 N | 6.15 N | 14000 rpm | 18000 rpm |
4303 | 17 mm | 47 mm | 19 mm | 16.5 N | 15 N | 9400 rpm | 13000 rpm |
4304 | 20 mm | 52 mm | 21 mm | 19.5 N | 17 N | 8300 rpm | 11000 rpm |
4305 | 25 mm | 62 mm | 24 mm | 26.3 N | 25.7 N | 6700 rpm | 9000 rpm |
4306 | 30 mm | 72 mm | 27 mm | 35.5 N | 35.9 N | 5700 rpm | 7600 rpm |
4307 | 35 mm | 80 mm | 31 mm | 40.6 N | 41.8 N | 5200 rpm | 7000 rpm |
4308 | 40 mm | 90 mm | 33 mm | 46 N | 48.8 N | 4600 rpm | 6100 rpm |
4309 | 45 mm | 100 mm | 36 mm | 57.6 N | 62.4 N | 4100 rpm | 5500 rpm |
4310 | 50 mm | 110 mm | 40 mm | 70.4 N | 77.7 N | 3700 rpm | 5000 rpm |
4311 | 55 mm | 120 mm | 43 mm | 84.2 N | 94.4 N | 3400 rpm | 4600 rpm |
4312 | 60 mm | 130 mm | 46 mm | 99.2 N | 113 N | 3100 rpm | 4200 rpm |
4313 | 65 mm | 140 mm | 48 mm | 107 N | 124 N | 2900 rpm | 3900 rpm |
4213 | 65 mm | 120 mm | 31 mm | 54.7 N | 78.5 N | 3200 rpm | 4300 rpm |
4214 | 70 mm | 125 mm | 31 mm | 62.1 N | 89.8 N | 3100 rpm | 4100 rpm |
4314 | 70 mm | 150 mm | 51 mm | 115 N | 136 N | 2700 rpm | 3600 rpm |
4215 | 75 mm | 130 mm | 31 mm | 61.6 N | 90.7 N | 2900 rpm | 3900 rpm |
4315 | 75 mm | 160 mm | 55 mm | 132 N | 158 N | 2500 rpm | 3400 rpm |
RMS-32 | 101.6 mm | 215.9 mm | 44.45 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us