网站导航
  • Deep groove ball bearings
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    ML2005 2 mm 5 mm 2 mm 0.19 N 0.06 N 980000 rpm 110000 rpm
    ML2006 2 mm 6 mm 2.5 mm 0.33 N 0.1 N 86000 rpm 100000 rpm
    ML2007 2 mm 7 mm 2.5 mm 0.39 N 0.13 N 67000 rpm 79000 rpm
    ML2008/1B 2.5 mm 8 mm 2.5 mm 0.43 N 0.15 N 63000 rpm 75000 rpm
    ML2008 2.5 mm 8 mm 2.8 mm 0.55 N 0.17 N 64000 rpm 76000 rpm
    ML3006 3 mm 6 mm 2 mm 0.19 N 0.06 N 75000 rpm 89000 rpm
    ML3008 3 mm 8 mm 2.5 mm 0.43 N 0.16 N 63000 rpm 75000 rpm
    ML4007 4 mm 7 mm 2 mm 0.24 N 0.1 N 64000 rpm 76000 rpm
    ML4008 4 mm 8 mm 2 mm 0.36 N 0.15 N 61000 rpm 73000 rpm
    ML4010 4 mm 10 mm 3 mm 0.65 N 0.23 N 50000 rpm 67000 rpm
    ML5008 5 mm 8 mm 2 mm 0.26 N 0.12 N 59000 rpm 70000 rpm
    ML5009 5 mm 9 mm 2.5 mm 0.38 N 0.17 N 56000 rpm 67000 rpm
    ML5010 5 mm 10 mm 3 mm 0.5 N 0.21 N 55000 rpm 65000 rpm
    ML6010 6 mm 10 mm 2.5 mm 0.42 N 0.2 N 53000 rpm 63000 rpm
    ML6012 6 mm 12 mm 3 mm 0.83 N 0.37 N 49000 rpm 59000 rpm
    ML7011 7 mm 11 mm 2.5 mm 0.43 N 0.23 N 49000 rpm 59000 rpm
    ML7013 7 mm 13 mm 3 mm 0.82 N 0.38 N 47000 rpm 55000 rpm
    ML7022 7 mm 22 mm 8 mm 3.3 N 1.35 N 34000 rpm 41000 rpm
    ML8012 8 mm 12 mm 2.5 mm 0.44 N 0.25 N 47000 rpm 55000 rpm
    ML8014 8 mm 14 mm 3.5 mm 0.87 N 0.42 N 44000 rpm 52000 rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp