Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
6204D2/P53S1 | 20 mm | 47 mm | 14 mm | - N | - N | - rpm | - rpm |
6304D2/P53S1 | 20 mm | 52 mm | 15 mm | - N | - N | - rpm | - rpm |
6205D2/P53S1 | 25 mm | 62 mm | 17 mm | - N | - N | - rpm | - rpm |
63/28D2/P53S1 | 28 mm | 68 mm | 18 mm | - N | - N | - rpm | - rpm |
63/22XD2/P53S1 | 22 mm | 56 mm | 15 mm | - N | - N | - rpm | - rpm |
RLS0 | 31.75 mm | 69.85 mm | 17.46 mm | - N | - N | - rpm | - rpm |
63/22X2D2/P53S1 | 22 mm | 56 mm | 15 mm | - N | - N | - rpm | - rpm |
W638/8-2RU | 8 mm | 16 mm | 5 mm | 1.6 N | 0.71 N | 42000 rpm | 50000 rpm |
MLF1506 | 1.5 mm | 6 mm | 2.5 mm | 0.33 N | 0.1 N | 86000 rpm | 100000 rpm |
WF639/1.5-2ZX | 1.5 mm | 5 mm | 2.6 mm | 0.19 N | 0.06 N | 110000 rpm | 130000 rpm |
M6205 | 25 mm | 52 mm | 15 mm | 14.4 N | 10.5 N | 13000 rpm | 15000 rpm |
M6216 | 80 mm | 140 mm | 26 mm | 84.2 N | 84.8 N | 4500 rpm | 5400 rpm |
M6211-2Z | 55 mm | 100 mm | 21 mm | 48.1 N | 44.1 N | 6300 rpm | 7600 rpm |
4302 | 15 mm | 42 mm | 17 mm | 13.1 N | 11.7 N | 11000 rpm | 14000 rpm |
RLS-38 | 120.65 mm | 209.55 mm | 33.338 mm | - N | - N | - rpm | - rpm |
RLS-14-2Z | 44.45 mm | 95.25 mm | 20.638 mm | - N | - N | - rpm | - rpm |
RLS-32-2Z | 101.6 mm | 184.15 mm | 31.75 mm | - N | - N | - rpm | - rpm |
RMS-10-2RS | 31.75 mm | 79.375 mm | 22.225 mm | - N | - N | - rpm | - rpm |
RMS-27-2RS | 85.725 mm | 190.5 mm | 39.688 mm | - N | - N | - rpm | - rpm |
SSR14 | 22.225 mm | 47.625 mm | 9.525 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us