网站导航
  • Deep groove ball bearings
  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Grease lubrication

    Oil lubrication

    6238 190 mm 340 mm 55 mm 285 N 322 N 1500 rpm 1900 rpm
    61840 200 mm 250 mm 24 mm 74.2 N 91.2 N 1800 rpm 2400 rpm
    61940 200 mm 280 mm 38 mm 149 N 168 N 1700 rpm 2200 rpm
    16040 200 mm 310 mm 34 mm 167 N 191 N 1800 rpm 2000 rpm
    6040 200 mm 310 mm 51 mm 205 N 225 N 1600 rpm 2000 rpm
    61844 220 mm 270 mm 24 mm 76.4 N 97.8 N 1700 rpm 2200 rpm
    61944 220 mm 300 mm 38 mm 152 N 178 N 1600 rpm 2000 rpm
    16044 220 mm 340 mm 37 mm 181 N 216 N 1400 rpm 1800 rpm
    6044 220 mm 340 mm 56 mm 252 N 268 N 1400 rpm 1800 rpm
    6244 220 mm 400 mm 65 mm 355 N 365 N 1200 rpm 1600 rpm
    61848 240 mm 300 mm 28 mm 83.5 N 108 N 1500 rpm 1900 rpm
    61948 240 mm 320 mm 38 mm 142 N 178 N 1400 rpm 1800 rpm
    16048 240 mm 360 mm 37 mm 172 N 210 N 1200 rpm 1600 rpm
    6048 240 mm 360 mm 56 mm 270 N 292 N 1200 rpm 1600 rpm
    6248 240 mm 440 mm 72 mm 358 N 467 N 1000 rpm 1400 rpm
    61852 260 mm 320 mm 28 mm 95 N 128 N 1300 rpm 1700 rpm
    61952 260 mm 360 mm 46 mm 210 N 268 N 1200 rpm 1600 rpm
    16052 260 mm 400 mm 44 mm 235 N 310 N 1100 rpm 1500 rpm
    6052 260 mm 400 mm 65 mm 292 N 372 N 1100 rpm 1500 rpm
    61856 280 mm 350 mm 33 mm 135 N 178 N 1200 rpm 1600 rpm

    If you have any questions, please contact us!

    Contact us

    Tel WhatsApp

    Hotline

    +86 13561255333

    WhatsApp