Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
6306-RS | 30 mm | 72 mm | 19 mm | — N | — N | — rpm | — rpm |
6306-RS/Z2 | 30 mm | 72 mm | 19 mm | — N | — N | — rpm | — rpm |
6306-RS/Z3 | 30 mm | 72 mm | 19 mm | — N | — N | — rpm | — rpm |
6306-2RS/Z2 | 30 mm | 72 mm | 19 mm | — N | — N | — rpm | — rpm |
6306-2RS/Z3 | 30 mm | 72 mm | 19 mm | — N | — N | — rpm | — rpm |
62306-2RS | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
63/32 | 32 mm | 75 mm | 20 mm | 30.1 N | 16.2 N | 9300 rpm | 11000 rpm |
63/32-Z | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
63/32-2Z | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
63/32-RS | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
6007-2ZN | 35 mm | 62 mm | 14 mm | - N | - N | - rpm | - rpm |
6008-2ZN | 40 mm | 68 mm | 15 mm | - N | - N | - rpm | - rpm |
63/32-2RS | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
63/32N | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
63/32-ZN | 30 mm | 72 mm | 27 mm | — N | — N | — rpm | — rpm |
6307E | 35 mm | 80 mm | 21 mm | — N | — N | — rpm | — rpm |
6307/Z2 | 35 mm | 80 mm | 21 mm | — N | — N | — rpm | — rpm |
6307/Z3 | 35 mm | 80 mm | 21 mm | — N | — N | — rpm | — rpm |
6307-Z/Z2 | 35 mm | 80 mm | 21 mm | — N | — N | — rpm | — rpm |
6307-Z/Z3 | 35 mm | 80 mm | 21 mm | — N | — N | — rpm | — rpm |
If you have any questions, please contact us!
Contact us