Hotline
+86 13561255333
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Grease lubrication |
Oil lubrication |
---|---|---|---|---|---|---|---|
GEG45ET-2RS | 45.0000 mm | 75.0000 mm | 43.0000 mm | - N | - N | - rpm | - rpm |
GEG45ES-2RS | 45.0000 mm | 75.0000 mm | 43.0000 mm | - N | - N | - rpm | - rpm |
GEG45ES | 45.0000 mm | 75.0000 mm | 43.0000 mm | - N | - N | - rpm | - rpm |
GEG40ET-2RS | 40.0000 mm | 68.0000 mm | 40.0000 mm | - N | - N | - rpm | - rpm |
GEG40ES-2RS | 40.0000 mm | 68.0000 mm | 40.0000 mm | - N | - N | - rpm | - rpm |
GEG40ES | 40.0000 mm | 68.0000 mm | 40.0000 mm | - N | - N | - rpm | - rpm |
GEG35ET-2RS | 35.0000 mm | 62.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
GEG35ES-2RS | 35.0000 mm | 62.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
GEG35ES | 35.0000 mm | 62.0000 mm | 35.0000 mm | - N | - N | - rpm | - rpm |
GEG140ES-2RS | 140.0000 mm | 230.0000 mm | 130.0000 mm | - N | - N | - rpm | - rpm |
GEG140ES | 140.0000 mm | 230.0000 mm | 130.0000 mm | - N | - N | - rpm | - rpm |
GEG12E | 12.0000 mm | 26.0000 mm | 15.0000 mm | - N | - N | - rpm | - rpm |
GEG12C | 12.0000 mm | 26.0000 mm | 15.0000 mm | - N | - N | - rpm | - rpm |
GEG120XT-2RS | 120.0000 mm | 210.0000 mm | 115.0000 mm | - N | - N | - rpm | - rpm |
GEG120ES-2RS | 120.0000 mm | 210.0000 mm | 115.0000 mm | - N | - N | - rpm | - rpm |
GEG120ES | 120.0000 mm | 210.0000 mm | 115.0000 mm | - N | - N | - rpm | - rpm |
GEG110ET-2RS | 110.0000 mm | 180.0000 mm | 100.0000 mm | - N | - N | - rpm | - rpm |
GEG110ES-2RS | 110.0000 mm | 180.0000 mm | 100.0000 mm | - N | - N | - rpm | - rpm |
GEG110ES | 110.0000 mm | 180.0000 mm | 100.0000 mm | - N | - N | - rpm | - rpm |
GEG10E | 10.0000 mm | 22.0000 mm | 12.0000 mm | - N | - N | - rpm | - rpm |
If you have any questions, please contact us!
Contact us